<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Position"
		3="Scene Select"
		4="Foot Controller"
		5="Portamento Time"
		6="NRPN value MSB"
		7="Main Volume"
		8="Layer Mode"
		9="Poly Mono Mode"
		10="Pan Position"
		11="Expression"
		12="Ribbon Z Controller"
		13="Ribbon X Controller"
		14="LFO Reset Mode"
		15="LFO 1 Wave"
		16="LFO 1 Speed"
		17="LFO 2 Speed"
		18="VCO 1 Pitch Mod Depth"
		19="VCF Filter Mod Depth"
		20="LFO 1 Delay"
		21="VCO 1 Pitch Coarse Tune"
		22="VCO Sync Pitch"
		23="VCO Sync Pitch Depth"
		24="VCO Sync Pitch Source"
		25="PEG Depth"
		26="PEG Switch"
		27="PEG Decay"
		28="Filter EG Sustain Level"
		29="Filter EG Release"
		30="VCF Cutoff Keyboard Track"
		31="Amo EG Sustain Level"
		32="LFO 2 key sync"
		33="VCO Sync Algorithm"
		34="VCO Sync Pitch Mod Switch"
		35="FM Depth"
		36="FM Source 1"
		37="FM Source 2"
		38="OSC1 WT Stepped"
		39="Mixer Noise Level"
		40="OSC1 WF Desity"
		41="OSC1 WF Spread"
		42="OSC1 WF PW"
		43="OSC1 WF Sync"
		44="OSC1 PT Position"
		45="OSC1 PT Travel"
		46="SD control 1"
		47="SD control 2"
		48="SD control 3"
		49="SD level"
		50="VCO 1 Wave Type"
		51="VCO 2 Wave Type"
		52="VCO 2 Pitch Coarse Tune"
		53="VCO 2 Pitch Fine Tune"
		54="VCO 2 Edge"
		55="VCO 2 Pulse Width"
		56="VCO 2 PWM Depth"
		57="VCO 2 Pitch Mod Depth"
		58="VCF HPF Cutoff"
		59="VCF Type"
		60="Filter EG Velocity Sensitivity"
		61="Amp EG Velocity Sensitivity"
		62="VCA Volume"
		63="VCA Feedback Level"
		64="Sustain Switch"
		65="Portamento Switch"
		66="OSC3 WT Stepped"
		67="OSC3 WF Shape"
		68="Mixer VCO 1 Level"
		69="Mixer VCO 2 Level"
		70="Ring Modulator Level"
		71="VCF Resonance Harmonic Content"
		72="Amp EG Release"
		73="Amp EG Attack"
		74="VCF Cutoff Brightness"
		75="Amp EG Decay"
		76="VCO 1 Edge"
		77="VCO 1 Pitch Fine Tune"
		78="VCO 1 Pulse Width"
		79="VCO 1 PWM Depth"
		80="VCA Mod Depth"
		81="Filter EG Depth"
		82="Filter EG Atack"
		83="Filter EG Decay"
		84="Output bus select"
		85="Portamento Mode"
		86="VCO 1 PWM Source"
		87="VCO 2 PWM Source"
		88="Sample"
		89="Reverb time"
		90="Arpeggio Step Seq Switch"
		91="Reverb Depth"
		92="Delay level"
		93="Chorus Variation Depth"
		94="Delay Depth"
		95="Chorus Feedback"
		96="Phaser DRY WET"
		97="Phaser Depth"
		98="Phaser Feedback"
		99="Flanger DRY WET"
		100="Flanger Speed"
		101="Flanger Feedback"
		102="CH tune"
		103="CH decay"
		104="CH control"
		105="CH level"
		106="OH tune"
		107="OH decay"
		108="OH control"
		109="OH level"
		110="CC tune"
		111="CC decay"
		112="CC control"
		113="CC level"
		114="RC tune"
		115="RC decay"
		116="RC control"
		117="RC level"
		118="Portamento switch"
		119="Solo Poly Unison"
	/>
</midiDevice>
