<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Breath"
		3="LFO rate"
		4="Macro Knob 3 M3   Expression Pedal 1"
		5="Portamento time"
		6="BD Dist"
		7="Part volume"
		8="Ladder Filter Out Level"
		9="Shuffle"
		10="Active emitter"
		11="Place emitter"
		12="Mix in level"
		13="Attack"
		14="Decay"
		15="Sustain"
		16="Release"
		17="Overdrive"
		18="Reverb color"
		19="Reverb mix"
		20="Bass drum tune"
		21="Bass drum tone"
		22="Bass drum compression"
		23="Bass drum decay"
		24="Bass drum level"
		25="Snare drum tone"
		26="Snare drum snappy"
		27="Snare drum compression"
		28="Snare drum decay"
		29="Snare drum level"
		30="Track 1 volume"
		31="Track 2 volume"
		32="Osc 2 FM Amount"
		33="Track 3 volume"
		34="Track 4 volume"
		35="Track 5 volume"
		36="Track 6 volume"
		37="Track 7 volume"
		38="Filter resonance"
		39="Track 8 volume"
		40="Volume"
		41="Grain length cell"
		42="Grain length note"
		43="Grain density"
		44="Grain shape"
		45="Grain shape attack"
		46="Low tom tune"
		47="Low tom decay"
		48="Low tom level"
		49="Mid tom tune"
		50="Mid tom decay"
		51="Mid tom level"
		52="High tom tune"
		53="High tom decay"
		54="High tom level"
		55="Rim shot tune"
		56="Rim shot decay"
		57="Rim shot level"
		58="Hand clap tune"
		59="Hand clap decay"
		60="Hand clap level"
		61="Closed hi hat tune"
		62="Closed hi hat decay"
		63="Closed hi hat level"
		64="Damper pedal"
		65="Octave"
		66="Oscillator 2 pitch"
		67="Relative X"
		68="Relative Y"
		69="Spray X"
		70="Spray Y"
		71="Accent"
		72="Tone filter width"
		73="Tone filter center"
		74="Oscillator 1 pulse width"
		75="Effects send"
		76="Volume"
		77="Grain length cell"
		78="Grain length note"
		79="Grain density"
		80="Open hi hat tune"
		81="Open hi hat decay"
		82="Open hi hat level"
		83="Cymbal tone"
		84="Cymbal decay"
		85="Cymbal level"
		86="Cow bell tune"
		87="Cow bell decay"
		88="Cow bell level"
		89="Tone filter width"
		90="Tone filter center"
		91="Effects send"
		92="Low tom color"
		93="Grain length cell"
		94="High tom color"
		95="Grain density"
		96="Bass drum delay"
		97="Snare drum delay"
		98="Grain pan"
		99="Grain tune spread"
		100="Expression Pedal"
		101="MOD Slot2 Source"
		102="Octave"
		103="Low tom delay"
		104="High tom delay"
		105="Spray X"
		106="Spray Y"
		107="Closed hi hat delay"
		108="Open hi hat delay"
		109="Cymbal delay"
		110="Modulator 1 size"
		111="Mix in delay"
		112="Modulator 3 size"
		113="Master probability"
		114="Modulator 5 size"
		115="Modulator 6 size"
		116="Modulator 7 size"
		117="Modulator 8 size"
		118="Modulator 9 size"
		119="Modulator 10 size"
	/>
</midiDevice>
