MIDI implementation details for the Roland TR-08
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Accent | 71 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bass drum tune | 20 | [0–127] | — | 0-based |
| Bass drum tone | 21 | [0–127] | — | 0-based |
| Bass drum compression | 22 | [0–127] | — | 0-based |
| Bass drum decay | 23 | [0–127] | — | 0-based |
| Bass drum level | 24 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Snare drum tone | 25 | [0–127] | — | 0-based |
| Snare drum snappy | 26 | [0–127] | — | 0-based |
| Snare drum compression | 27 | [0–127] | — | 0-based |
| Snare drum decay | 28 | [0–127] | — | 0-based |
| Snare drum level | 29 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Low tom tune | 46 | [0–127] | — | 0-based |
| Low tom decay | 47 | [0–127] | — | 0-based |
| Low tom level | 48 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mid tom tune | 49 | [0–127] | — | 0-based |
| Mid tom decay | 50 | [0–127] | — | 0-based |
| Mid tom level | 51 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| High tom tune | 52 | [0–127] | — | 0-based |
| High tom decay | 53 | [0–127] | — | 0-based |
| High tom level | 54 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Rim shot tune | 55 | [0–127] | — | 0-based |
| Rim shot decay | 56 | [0–127] | — | 0-based |
| Rim shot level | 57 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Hand clap tune | 58 | [0–127] | — | 0-based |
| Hand clap decay | 59 | [0–127] | — | 0-based |
| Hand clap level | 60 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Closed hi hat tune | 61 | [0–127] | — | 0-based |
| Closed hi hat decay | 62 | [0–127] | — | 0-based |
| Closed hi hat level | 63 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Open hi hat tune | 80 | [0–127] | — | 0-based |
| Open hi hat decay | 81 | [0–127] | — | 0-based |
| Open hi hat level | 82 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Cymbal tone | 83 | [0–127] | — | 0-based |
| Cymbal decay | 84 | [0–127] | — | 0-based |
| Cymbal level | 85 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Cow bell tune | 86 | [0–127] | — | 0-based |
| Cow bell decay | 87 | [0–127] | — | 0-based |
| Cow bell level | 88 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.