MIDI implementation details for the Roland SH-01A
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation | 1 | [0–127] | — | 0-based |
| Portamento time | 5 | [0–127] | — | 0-based |
| Expression pedal | 11 | [0–127] | — | 0-based |
| Portament mode | 31 | [0–127] | — | 0-based |
| Hold | 64 | [0–127] | — | 0-based |
| Portamento | 65 | [0–127] | — | 0-based |
| Tune | 76 | [0–127] | — | 0-based |
| Transpose SW | 77 | [0–127] | — | 0-based |
| Noise mode | 78 | [0–127] | — | 0-based |
| Assign mode | 80 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO rate | 3 | [0–127] | — | 0-based |
| LFO mode | 79 | [0–127] | — | 0-based |
| LFO wave form | 12 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCO modulation depth | 13 | [0–127] | — | 0-based |
| VCO range | 14 | [0–127] | — | 0-based |
| VCO pulse width | 15 | [0–127] | — | 0-based |
| VCO PWM source | 16 | [0–127] | — | 0-based |
| VCO mod sens | 17 | [0–127] | — | 0-based |
| VCO bend depth | 18 | [0–127] | — | 0-based |
| VCO PWM level | 19 | [0–127] | — | 0-based |
| VCO saw level | 20 | [0–127] | — | 0-based |
| VCO sub level | 21 | [0–127] | — | 0-based |
| VCO sub type | 22 | [0–127] | — | 0-based |
| VCO noise level | 23 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCF envelope depth | 24 | [0–127] | — | 0-based |
| VCF modulation depth | 25 | [0–127] | — | 0-based |
| VCF key follow | 26 | [0–127] | — | 0-based |
| VCF cutoff | 74 | [0–127] | — | 0-based |
| VCF resonance | 71 | [0–127] | — | 0-based |
| VCF bend depth | 27 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCA envelope SW | 28 | [0–127] | — | 0-based |
| VCA envelope mode | 29 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Envelope attack | 73 | [0–127] | — | 0-based |
| Envelope sustain | 30 | [0–127] | — | 0-based |
| Envelope decay | 75 | [0–127] | — | 0-based |
| Envelope release | 72 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Chord voice 2 SW | 81 | [0–127] | — | 0-based |
| Chord voice 3 SW | 82 | [0–127] | — | 0-based |
| Chord voice 4 SW | 83 | [0–127] | — | 0-based |
| Chord voice 2 key shift | 85 | [0–127] | — | 0-based |
| Chord voice 3 key shift | 86 | [0–127] | — | 0-based |
| Chord voice 4 key shift | 87 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.