MIDI implementation details for the Roland S-1
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mod Wheel | 1 | [0–127] | — | 0-based |
| Expression Pedal | 11 | [0–127] | — | 0-based |
| Damper Pedal | 64 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| LFO Rate | 3 | [0–127] | — | — | 0-based |
| LFO Waveform | 12 | [0–127] | — | — | 0-based |
| LFO Modulation Depth | 17 | [0–127] | — | — | 0-based |
| LFO Mode | 79 | [0–127] | — | — | 0-based |
| LFO Key Trigger | 105 | [0–127] | — | — | 0-based |
| LFO Sync Mode | 106 | [0–127] | — |
Note: Version 1.02
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Portamento Time | 5 | [0–127] | — | — | 0-based |
| Pan | 10 | [0–127] | — | — | Centered |
| Portamento Mode | 31 | [0–127] | — | — | 0-based |
| Portamento | 65 | [0–127] | — |
Note: not clear how this differs from portamento mode
|
0-based |
| Keyboard Transpose | 77 | [0–127] | — | — | 0-based |
| Polyphony Mode | 80 | [0–127] | — | — | 0-based |
| Chord Mode Voice 2 On/Off | 81 | [0–127] | — | — | 0-based |
| Chord Mode Voice 3 On/Off | 82 | [0–127] | — | — | 0-based |
| Chord Mode Voice 4 On/Off | 83 | [0–127] | — | — | 0-based |
| Chord Mode Voice 2 Key Shift | 85 | [0–127] | — | — | 0-based |
| Chord Mode Voice 3 Key Shift | 86 | [0–127] | — | — | 0-based |
| Chord Mode Voice 4 Key Shift | 87 | [0–127] | — | — | 0-based |
| Chorus Type | 93 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator LFO Pitch | 13 | [0–127] | — | 0-based |
| Oscillator Range | 14 | [0–127] | — | 0-based |
| Oscillator Square Pulse Width | 15 | [0–127] | — | 0-based |
| Oscillator PWM Source | 16 | [0–127] | — | 0-based |
| Oscillator Pitch Bend Sensitivity | 18 | [0–127] | — | 0-based |
| Oscillator Square Level | 19 | [0–127] | — | 0-based |
| Oscillator Saw Level | 20 | [0–127] | — | 0-based |
| Oscillator Sub Level | 21 | [0–127] | — | 0-based |
| Oscillator Sub Octave Type | 22 | [0–127] | — | 0-based |
| Oscillator Noise Level | 23 | [0–127] | — | 0-based |
| Oscillator range fine tune | 76 | [0–127] | — | 0-based |
| Noise Mode | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter Envelope Depth | 24 | [0–127] | — | 0-based |
| Filter LFO Depth | 25 | [0–127] | — | 0-based |
| Filter Keyboad Follow | 26 | [0–127] | — | 0-based |
| Filter Bend Sensitivity | 27 | [0–127] | — | 0-based |
| Filter Resonance | 71 | [0–127] | — | 0-based |
| Filter Frequency | 74 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp Envelope Mode SW | 28 | [0–127] | — | 0-based |
| Envelope Trigger Mode | 29 | [0–127] | — | 0-based |
| Envelope Sustain | 30 | [0–127] | — | 0-based |
| Envelope Release | 72 | [0–127] | — | 0-based |
| Envelope Attack | 73 | [0–127] | — | 0-based |
| Envelope Decay | 75 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| EFX Reverb Time | 89 | [0–127] | — | 0-based |
| EFX Delay Time | 90 | [0–127] | — | 0-based |
| EFX Reverb Level | 91 | [0–127] | — | 0-based |
| EFX Delay Level | 92 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator Draw Multiply | 102 | [0–127] | — | 0-based |
| Oscillator Chop Overtone | 103 | [0–127] | — | 0-based |
| Oscillator Chop Comb | 104 | [0–127] | — | 0-based |
| Oscillator Draw Step/Slope | 107 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.