MIDI implementation details for the Roland P-6.
Last update: June 2, 2026 • 40 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Grain reverse probability | 3 | [0–127] | — | 0-based |
| Detune | 13 | [0–127] | — | 0-based |
| Grain shape | 15 | [0–127] |
0-1: Off; 2~63: Fade-out; 64: Half fade-in half fade-out; 65~127: Fade-in
|
0-based |
| Grain time key follow | 16 | [0–127] | — | 0-based |
| Fine tune | 18 | [0–127] | — | Centered |
| Head position | 19 | [0–127] | — | 0-based |
| Head speed | 20 | [0–127] | — | Centered |
| Grains | 21 | [0–127] | — | 0-based |
| Grain size | 23 | [0–127] | — | 0-based |
| Spread | 25 | [0–127] | — | 0-based |
| Grain timing jitter | 68 | [0–127] | — | 0-based |
| Coarse tune | 76 | [0–127] | — | Centered |
| Start mode | 79 | [0–127] |
0: Cold; 1-127: Hot
|
0-based |
| Sample | 88 | [0–127] |
0-2: A1; 3-5: A2; 6-7: A3; 8-10: A4; 11-13: A5; 14-15: A6; 16-18: B1; 19-20: B2; 21-23: B3; 24-26: B4; 27-28: B5; 29-31: B6; 32-33: C1; 34-36: C2; 37-39: C3; 40-41: C4; 42-44: C5; 45-47: C6; 48-49: D1; 50-52: D2; 53-54: D3; 55-57: D4; 58-60: D5; 61-62: D6; 63-65: E1; 66-67: E2; 68-70: E3; 71-73: E4; 74-75: E5; 76-78: E6; 79-80: F1; 81-83: F2; 84-86: F3; 87-88: F4; 89-91: F5; 92-94: F6; 95-96: G1; 97-99: G2; 100-101: G3; 102-104: G4; 105-107: G5; 108-109: G6; 110-112: H1; 113-114: H2; 115-117: H3; 118-120: H4; 121-122: H5; 123-127: H6
|
0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Level | 7 | [0–127] | — | — | 0-based |
| Auto pan | 9 | [0–127] |
0: Off; 1: Alternate; 2: Swing; 3-127: Random
|
— | 0-based |
| Pan | 10 | [0–127] |
0~63: Pan left; 64: Center; 65~127: Pan right
|
Note: Only active when Auto pan is off.
|
Centered |
| Level jitter | 14 | [0–127] | — | — | 0-based |
| Output bus select | 84 | [0–127] |
0: Bus A; 1: Bus B; 2-127: Effect
|
— | 0-based |
| Send delay | 85 | [0–127] | — | — | 0-based |
| Send reverb | 86 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Amp switch | 28 | [0–127] |
0: Off; 1-127: On
|
When enabled, volume is controlled by the envelope settings.
|
0-based |
| Envelope mode | 29 | [0–127] |
0: ADSR; 1: ADR; 2-127: Cyclic
|
— | 0-based |
| Envelope attack | 73 | [0–127] | — | — | 0-based |
| Envelope decay | 75 | [0–127] | — | — | 0-based |
| Envelope sustain | 30 | [0–127] | — | — | 0-based |
| Envelope release | 72 | [0–127] | — | — | 0-based |
| Envelope time key follow | 77 | [0–127] | — | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter type | 12 | [0–127] |
0: Off; 1: LPF; 2: BPF; 3: HPF; 4-127: PKG
|
0-based |
| Filter frequency | 74 | [0–127] | — | 0-based |
| Filter resonance | 71 | [0–127] | — | 0-based |
| Filter envelope depth | 24 | [0–127] | — | 0-based |
| Filter cutoff key follow | 26 | [0–127] | — | 0-based |
| Filter velocity sensitivity | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay time | 90 | [0–127] | — | 0-based |
| Delay level | 92 | [0–127] | — | 0-based |
| Reverb time | 89 | [0–127] | — | 0-based |
| Reverb level | 91 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Lo-Fi switch | 87 | [0–127] |
0: Off; 1-127: On
|
0-based |
| Lo-Fi intensity | 17 | [0–127] | — | 0-based |
This dataset is provided under the Creative Commons Attribution Share Alike 4.0 International license.