<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="OSC2 PWM"
		3="LFO rate"
		4="OSC2 PW"
		5="Portamento Time"
		6="Arp rate"
		7="Volume"
		8="Sub octave level"
		9="LFO2 depth"
		10="Panpot"
		11="Expression"
		12="Reverb Level"
		13="Delay Level"
		14="TFX1 Control"
		15="TFX2 Control"
		16="LFO1 Rate"
		17="LFO2 Rate"
		18="LFO3 Rate"
		19="OSC1 Pitch"
		20="OSC2 Pitch"
		21="OSC3 Pitch"
		22="OSC1 Fine"
		23="OSC2 Fine"
		24="OSC3 Fine"
		25="OSC1 Cross MOD"
		26="OSC1 P ENV Depth"
		27="OSC2 P ENV Depth"
		28="OSC3 P ENV Depth"
		29="OSC1 Level"
		30="OSC2 Level"
		31="AUX Level"
		32="Op2 multiplier"
		33="Noise level"
		34="VCO 1 pitch"
		35="VCO 2 pitch"
		36="VCO 1 shape"
		37="VCO 2 shape"
		38="NRPN Input Fine"
		39="VCO 1 level"
		40="VCO 2 level"
		41="Cross mod depth"
		42="Pitch EG intensity"
		43="Filter cutoff"
		44="Filter resonance"
		45="Filter EG intensity"
		46="Op4 attack rate"
		47="Op4 detune"
		48="VCO 1 octave"
		49="VCO 2 octave"
		50="VCO 1 wave"
		51="VCO 2 wave"
		52="Filter envelope sustain"
		53="Filter envelope release"
		54="Filter envelope high-pass amount"
		55="Pad 5 Resonance"
		56="LFO target"
		57="LFO EG mod"
		58="LFO wave"
		59="Arpeggiator mode"
		60="Arpeggiator octave"
		61="LFO parameter 4"
		62="Arpeggiator clock division"
		63="Reset patch"
		64="Hold"
		65="Portamento"
		66="Sostenuto"
		67="Oscillator 1 frequency"
		68="Legato foot switch"
		69="Oscillator 1 level"
		70="Atck Pitch ENV"
		71="Resonance"
		72="Release Time"
		73="Attack Time"
		74="Cutoff"
		75="Decay Time"
		76="Vibrato Rate"
		77="Vibrato Depth"
		78="Vibrato Delay"
		79="LFO mode"
		80="TFX1 Select"
		81="TFX2 Select"
		82="Delay Time"
		83="MIC Level"
		84="Filter type"
		85="Chord voice 2 key shift"
		86="Chord voice 3 key shift"
		87="Chord voice 4 key shift"
		88="Delay output routing"
		89="ENV3 Attack"
		90="ENV3 Decay"
		91="TFX Reverb Send LEV"
		92="LFO Pitch Depth"
		93="LFO Filter Depth"
		94="LFO AMP Depth"
		95="Decay Pitch ENV"
		96="Data increment"
		97="Data decrement"
		98="Nrpn MSB"
		99="Nrpn LSB"
		100="RPN MSB"
		101="RPN LSB"
		102="OSC1 Cutoff"
		103="Cutoff Fine OSC2 Cutoff"
		104="OSC3 Cutoff"
		105="OSC1 Resonance"
		106="OSC2 Resonance"
		107="OSC3 Resonance"
		108="OSC1 Filt ENV Depth"
		109="OSC2 Filt ENV Depth"
		110="OSC3 Filt ENV Depth"
		111="OSC1 KEY Follow"
		112="OSC2 KEY Follow Fine"
		113="OSC3 KEY Follow"
		114="OSC1 HPF Cutoff"
		115="Drive OSC2 HPF Cutoff"
		116="OSC3 HPF Cutoff"
		117="AMP Level"
		118="AMP Attack"
		119="AMP Decay"
	/>
</midiDevice>
