MIDI implementation details for the OXI Coral
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Cutoff | 1 | [0–127] | — | |
| Reso | 2 | [0–127] | — | |
| F.Env | 3 | [0–127] | — |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Level | 4 | [0–127] | — | |
| Pan | 5 | [0–127] | — | |
| Amp Attack | 14 | [0–127] | — | |
| Amp Decay | 15 | [0–127] | — | |
| Sustain | 18 | [0–127] | — |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Octave | 6 | [0–127] | — | |
| Glide | 7 | [0–127] | — | |
| Glide Mode | 8 | [0–127] |
0: Always glide; 1~127: Legato
|
|
| Harmo | 11 | [0–127] | — | |
| Tmbre | 12 | [0–127] | — | |
| Morph | 13 | [0–127] | — | |
| Noise | 19 | [0–127] | — | |
| Sound Engine | 30 | [0–127] | — |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mod Attack | 16 | [0–127] | — | |
| Mod Decay | 17 | [0–127] | — |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Chrous | 25 | [0–127] | — | |
| Space | 26 | [0–127] | — | |
| Delay | 27 | [0–127] | — | |
| Space Length | 40 | [0–127] | — | |
| Space Low Pass | 41 | [0–127] | — | |
| Delay Time | 44 | [0–127] | — | |
| Delay Feedback | 45 | [0–127] | — | |
| Delay Spread | 46 | [0–127] | — | |
| Delay Low Pass | 47 | [0–127] | — |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.