MIDI implementation details for the Novation Summit and Peak
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Amp filter | 77 | [0–127] | — | — | — | — | 0-based |
| Amp attack | 86 | [0–127] | — | — | — | — | 0-based |
| Amp decay | 87 | [0–127] | — | — | — | — | 0-based |
| Amp sustain | 88 | [0–127] | — | — | — | — | 0-based |
| Amp release | 89 | [0–127] | — | — | — | — | 0-based |
| Amp velocity | — | — | 0 | 55 | [0–16383] | — | 0-based |
| Amp trigger | — | — | 0 | 56 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Animate 1 hold | 114 | [0–127] | — | — | — | — | 0-based |
| Animate 2 hold | 115 | [0–127] | — | — | — | — | 0-based |
| Animate 1 attack | — | — | 25 | 34 | [0–16383] | — | 0-based |
| Animate 1 release | — | — | 25 | 35 | [0–16383] | — | 0-based |
| Animate 2 attack | — | — | 25 | 36 | [0–16383] | — | 0-based |
| Animate 2 release | — | — | 25 | 37 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Arp clock gate | 116 | [0–127] | — | — | — | — | 0-based |
| Arp chance | — | — | 25 | 33 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Chorus level | 105 | [0–127] | — | — | — | — | 0-based |
| Chorus rate | 118 | [0–127] | — | — | — | — | 0-based |
| Chorus feedback | 107 | [0–127] | — | — | — | — | 0-based |
| Chorus type | — | — | 0 | 111 | [0–16383] | — | 0-based |
| Chorus mod depth | — | — | 0 | 112 | [0–16383] | — | 0-based |
| Chorus LPF | — | — | 0 | 113 | [0–16383] | — | 0-based |
| Chorus HPF | — | — | 0 | 114 | [0–16383] | — | 0-based |
| Chorus FL PH | — | — | 0 | 115 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Delay level | 108 | [0–127] | — | — | — | — | 0-based |
| Delay time | 109 | [0–127] | — | — | — | — | 0-based |
| Delay feedback | 110 | [0–127] | — | — | — | — | 0-based |
| Delay ratio | — | — | 0 | 91 | [0–16383] | — | 0-based |
| Delay width | — | — | 0 | 92 | [0–16383] | — | 0-based |
| Delay sync | — | — | 0 | 93 | [0–16383] | — | 0-based |
| Delay sync time | — | — | 0 | 94 | [0–16383] | — | 0-based |
| Delay LP damp | — | — | 0 | 95 | [0–16383] | — | 0-based |
| Delay HP damp | — | — | 0 | 96 | [0–16383] | — | 0-based |
| Delay slew | — | — | 0 | 97 | [0–16383] | — | 0-based |
| Delay type | — | — | 25 | 44 | [0–16383] | — | 0-based |
| Delay output | — | — | 25 | 45 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Envelope 1 Loop | 25 | 27 | [0–16383] | — | 0-based |
| Envelope 1 Reps | 0 | 58 | [0–16383] | — | 0-based |
| Envelope 1 delay | 25 | 30 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Envelope 2 Loop | 25 | 28 | [0–16383] | — | 0-based |
| Envelope 2 Reps | 0 | 63 | [0–16383] | — | 0-based |
| Envelope 2 delay | 25 | 31 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Envelope 3 Loop | 25 | 29 | [0–16383] | — | 0-based |
| Envelope 2 Reps | 0 | 67 | [0–16383] | — | 0-based |
| Envelope 3 delay | 25 | 32 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Filter overdrive | 80 | [0–127] | — | — | — | — | 0-based |
| Filter post drive | 36 | [0–127] | — | — | — | — | 0-based |
| Filter track | 75 | [0–127] | — | — | — | — | 0-based |
| Resonance | 79 | [0–127] | — | — | — | — | 0-based |
| Cutoff | 29 | [0–127] | — | — | — | — | 0-based |
| Filter slope | — | — | 0 | 45 | [0–16383] | — | 0-based |
| Filter type | — | — | 0 | 46 | [0–16383] | — | 0-based |
| Filter envelope select | — | — | 0 | 47 | [0–16383] | — | 0-based |
| Filter diverge | — | — | 0 | 48 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Distortion level | 104 | [0–127] | — | — | — | — | 0-based |
| FX bypass | — | — | 0 | 88 | [0–16383] | — | 0-based |
| FX routing | — | — | 0 | 89 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| FX MX1 depth | 17 | 2 | [0–16383] | — | 0-based |
| FX MX2 depth | 18 | 2 | [0–16383] | — | 0-based |
| FX MX3 depth | 19 | 2 | [0–16383] | — | 0-based |
| FX MX4 depth | 20 | 2 | [0–16383] | — | 0-based |
| FX MX5 depth | 21 | 2 | [0–16383] | — | 0-based |
| FX MX6 depth | 22 | 2 | [0–16383] | — | 0-based |
| FX MX7 depth | 23 | 2 | [0–16383] | — | 0-based |
| FX MX8 depth | 24 | 2 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Glide time | 5 | [0–127] | — | — | — | — | 0-based |
| Glide on | 35 | [0–127] | — | — | — | — | 0-based |
| Pre-glide | — | — | 0 | 7 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Patch level | 0 | 41 | [0–16383] | — | 0-based |
| VCA level | 0 | 42 | [0–16383] | — | 0-based |
| Dry level | 0 | 43 | [0–16383] | — | 0-based |
| Wet level | 0 | 44 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| LFO 1 filter | 28 | [0–127] | — | — | — | — | 0-based |
| LFO 1 rate | 30 | [0–127] | — | — | — | — | 0-based |
| LFO 1 sync rate | 81 | [0–127] | — | — | — | — | 0-based |
| LFO 1 fade | 82 | [0–127] | — | — | — | — | 0-based |
| LFO 1 range | — | — | 0 | 68 | [0–16383] | — | 0-based |
| LFO 1 wave | — | — | 0 | 69 | [0–16383] | — | 0-based |
| LFO 1 phase | — | — | 0 | 70 | [0–16383] | — | 0-based |
| LFO 1 slew | — | — | 0 | 71 | [0–16383] | — | 0-based |
| LFO 1 fade in/out | — | — | 0 | 72 | [0–16383] | — | 0-based |
| LFO 1 oneshot | — | — | 0 | 75 | [0–16383] | — | 0-based |
| LFO 1 common | — | — | 0 | 76 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| LFO 2 range | 83 | [0–127] | — | — | — | — | 0-based |
| LFO 2 rate | 31 | [0–127] | — | — | — | — | 0-based |
| LFO 2 sync rate | 84 | [0–127] | — | — | — | — | 0-based |
| LFO 2 fade | 85 | [0–127] | — | — | — | — | 0-based |
| LFO 2 wave | — | — | 0 | 78 | [0–16383] | — | 0-based |
| LFO 2 phase | — | — | 0 | 79 | [0–16383] | — | 0-based |
| LFO 2 slew | — | — | 0 | 80 | [0–16383] | — | 0-based |
| LFO 2 fade in/out | — | — | 0 | 81 | [0–16383] | — | 0-based |
| LFO 2 oneshot | — | — | 0 | 84 | [0–16383] | — | 0-based |
| LFO 2 common | — | — | 0 | 85 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 3 wave | 25 | 0 | [0–16383] | — | 0-based |
| LFO 3 rate | 25 | 1 | [0–16383] | — | 0-based |
| LFO 3 sync | 25 | 2 | [0–16383] | — | 0-based |
| LFO 3 phase | 25 | 38 | [0–16383] | — | 0-based |
| LFO 3 slew | 25 | 39 | [0–16383] | — | 0-based |
| LFO 3 fade | 25 | 40 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| LFO 4 wave | 25 | 3 | [0–16383] | — | 0-based |
| LFO 4 rate | 25 | 4 | [0–16383] | — | 0-based |
| LFO 4 sync | 25 | 26 | [0–16383] | — | 0-based |
| LFO 4 phase | 25 | 41 | [0–16383] | — | 0-based |
| LFO 4 slew | 25 | 42 | [0–16383] | — | 0-based |
| LFO 4 fade | 25 | 43 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Osc 1 mix | 23 | [0–127] | — | — | — | — | 0-based |
| Osc 2 mix | 24 | [0–127] | — | — | — | — | 0-based |
| Osc 3 mix | 25 | [0–127] | — | — | — | — | 0-based |
| Ring mod mix | 26 | [0–127] | — | — | — | — | 0-based |
| Noise mix | 27 | [0–127] | — | — | — | — | 0-based |
| External audio in | — | — | 25 | 11 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Mod 1 filter | 78 | [0–127] | — | — | — | — | 0-based |
| Mod 1 attack | 90 | [0–127] | — | — | — | — | 0-based |
| Mod 1 decay | 91 | [0–127] | — | — | — | — | 0-based |
| Mod 1 sustain | 92 | [0–127] | — | — | — | — | 0-based |
| Mod 1 release | 93 | [0–127] | — | — | — | — | 0-based |
| Mod 1 velocity | — | — | 0 | 60 | [0–16383] | — | 0-based |
| Mod 1 trigger | — | — | 0 | 61 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Mod 2 attack | 94 | [0–127] | — | — | — | — | 0-based |
| Mod 2 decay | 95 | [0–127] | — | — | — | — | 0-based |
| Mod 2 sustain | 117 | [0–127] | — | — | — | — | 0-based |
| Mod 2 release | 103 | [0–127] | — | — | — | — | 0-based |
| Mod 2 velocity | — | — | 0 | 64 | [0–16383] | — | 0-based |
| Mod 2 trigger | — | — | 0 | 65 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| MOD MX1 depth | 1 | 2 | [0–16383] | — | 0-based |
| MOD MX2 depth | 2 | 2 | [0–16383] | — | 0-based |
| MOD MX3 depth | 3 | 2 | [0–16383] | — | 0-based |
| MOD MX4 depth | 4 | 2 | [0–16383] | — | 0-based |
| MOD MX5 depth | 5 | 2 | [0–16383] | — | 0-based |
| MOD MX6 depth | 6 | 2 | [0–16383] | — | 0-based |
| MOD MX7 depth | 7 | 2 | [0–16383] | — | 0-based |
| MOD MX8 depth | 8 | 2 | [0–16383] | — | 0-based |
| MOD MX9 depth | 9 | 2 | [0–16383] | — | 0-based |
| MOD MX10 depth | 10 | 2 | [0–16383] | — | 0-based |
| MOD MX11 depth | 11 | 2 | [0–16383] | — | 0-based |
| MOD MX12 depth | 12 | 2 | [0–16383] | — | 0-based |
| MOD MX13 depth | 13 | 2 | [0–16383] | — | 0-based |
| MOD MX14 depth | 14 | 2 | [0–16383] | — | 0-based |
| MOD MX15 depth | 15 | 2 | [0–16383] | — | 0-based |
| MOD MX16 depth | 16 | 2 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Noise LPF | 0 | 11 | [0–16383] | — | 0-based |
| Noise HPF | 0 | 12 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Osc 1 range | 3 | [0–127] | — | — | — | — | 0-based |
| Osc 1 coarse | 14 | [0–127] | — | — | — | — | 0-based |
| Osc 1 fine | 15 | [0–127] | — | — | — | — | 0-based |
| Osc 1 mod 2 pitch | 9 | [0–127] | — | — | — | — | 0-based |
| Osc 1 LFO 2 pitch | 16 | [0–127] | — | — | — | — | 0-based |
| Osc 1 shape | 12 | [0–127] | — | — | — | — | 0-based |
| Osc 1 mod 1 shape | 119 | [0–127] | — | — | — | — | 0-based |
| Osc 1 LFO 1 shape | 33 | [0–127] | — | — | — | — | 0-based |
| Osc 1 vsync | 34 | [0–127] | — | — | — | — | 0-based |
| Osc 1 wave | — | — | 0 | 14 | [0–16383] | — | 0-based |
| Osc 1 wave more | — | — | 0 | 15 | [0–16383] | — | 0-based |
| Osc 1 saw dense | — | — | 0 | 17 | [0–16383] | — | 0-based |
| Osc 1 saw detune | — | — | 0 | 18 | [0–16383] | — | 0-based |
| Osc 1 fixed note | — | — | 0 | 19 | [0–16383] | — | 0-based |
| Osc 1 bend range | — | — | 0 | 20 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Osc 2 range | 37 | [0–127] | — | — | — | — | 0-based |
| Osc 2 coarse | 17 | [0–127] | — | — | — | — | 0-based |
| Osc 2 fine | 18 | [0–127] | — | — | — | — | 0-based |
| Osc 2 mod 2 pitch | 38 | [0–127] | — | — | — | — | 0-based |
| Osc 2 LFO 2 pitch | 19 | [0–127] | — | — | — | — | 0-based |
| Osc 2 shape | 39 | [0–127] | — | — | — | — | 0-based |
| Osc 2 mod 1 shape | 40 | [0–127] | — | — | — | — | 0-based |
| Osc 2 LFO 1 shape | 41 | [0–127] | — | — | — | — | 0-based |
| Osc 2 vsync | 42 | [0–127] | — | — | — | — | 0-based |
| Osc 2 wave | — | — | 0 | 23 | [0–16383] | — | 0-based |
| Osc 2 wave more | — | — | 0 | 24 | [0–16383] | — | 0-based |
| Osc 2 saw dense | — | — | 0 | 26 | [0–16383] | — | 0-based |
| Osc 2 saw detune | — | — | 0 | 27 | [0–16383] | — | 0-based |
| Osc 2 fixed note | — | — | 0 | 28 | [0–16383] | — | 0-based |
| Osc 2 bend range | — | — | 0 | 29 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Osc 3 range | 65 | [0–127] | — | — | — | — | 0-based |
| Osc 3 coarse | 20 | [0–127] | — | — | — | — | 0-based |
| Osc 3 fine | 21 | [0–127] | — | — | — | — | 0-based |
| Osc 3 mod 2 pitch | 43 | [0–127] | — | — | — | — | 0-based |
| Osc 3 LFO 2 pitch | 22 | [0–127] | — | — | — | — | 0-based |
| Osc 3 shape | 71 | [0–127] | — | — | — | — | 0-based |
| Osc 3 mod 1 pitch | 72 | [0–127] | — | — | — | — | 0-based |
| Osc 3 LFO 1 shape | 73 | [0–127] | — | — | — | — | 0-based |
| Osc 3 vsync | 44 | [0–127] | — | — | — | — | 0-based |
| Osc 3 filter | 76 | [0–127] | — | — | — | — | 0-based |
| Osc 3 wave | — | — | 0 | 32 | [0–16383] | — | 0-based |
| Osc 3 wave more | — | — | 0 | 33 | [0–16383] | — | 0-based |
| Osc 3 saw dense | — | — | 0 | 35 | [0–16383] | — | 0-based |
| Osc 3 saw detune | — | — | 0 | 36 | [0–16383] | — | 0-based |
| Osc 3 fixed note | — | — | 0 | 37 | [0–16383] | — | 0-based |
| Osc 3 bend range | — | — | 0 | 38 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Tuning table | 25 | 6 | [0–16383] | — | 0-based |
| Filter shape | 25 | 9 | [0–16383] | — | 0-based |
| Filter separate | 25 | 10 | [0–16383] | — | 0-based |
| FM Osc31 | 25 | 13 | [0–16383] | — | 0-based |
| ENV2 Osc31 | 25 | 14 | [0–16383] | — | 0-based |
| LFO2 Osc31 | 25 | 15 | [0–16383] | — | 0-based |
| FM Osc12 | 25 | 17 | [0–16383] | — | 0-based |
| ENV2 Osc12 | 25 | 18 | [0–16383] | — | 0-based |
| LFO2 Osc21 | 25 | 19 | [0–16383] | — | 0-based |
| FM Osc23 | 25 | 21 | [0–16383] | — | 0-based |
| ENV2 Osc23 | 25 | 22 | [0–16383] | — | 0-based |
| LFO2 Osc23 | 25 | 23 | [0–16383] | — | 0-based |
| LFO3 Sync | 25 | 25 | [0–16383] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Reverb level | 112 | [0–127] | — | — | — | — | 0-based |
| Reverb time | 113 | [0–127] | — | — | — | — | 0-based |
| Reverb type | — | — | 0 | 101 | [0–16383] | — | 0-based |
| Reverb LP damp | — | — | 0 | 102 | [0–16383] | — | 0-based |
| Reverb HP damp | — | — | 0 | 103 | [0–16383] | — | 0-based |
| Reverb size | — | — | 0 | 104 | [0–16383] | — | 0-based |
| Reverb mod | — | — | 0 | 105 | [0–16383] | — | 0-based |
| Reverb mod rate | — | — | 0 | 106 | [0–16383] | — | 0-based |
| Reverb LPF | — | — | 0 | 107 | [0–16383] | — | 0-based |
| Reverb HPF | — | — | 0 | 108 | [0–16383] | — | 0-based |
| Reverb predelay | — | — | 0 | 109 | [0–16383] | — | 0-based |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Voice mode | 0 | 2 | [0–16383] | — | 0-based |
| Unison | 0 | 3 | [0–16383] | — | 0-based |
| Unison detune | 0 | 4 | [0–16383] | — | 0-based |
| Spread | 0 | 5 | [0–16383] | — | 0-based |
| Pan position | 0 | 51 | [0–16383] | — | Centered |
| Spread mode | 0 | 52 | [0–16383] | — | 0-based |
| Diverge | 0 | 9 | [0–16383] | — | 0-based |
| Drift | 0 | 10 | [0–16383] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.