<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="Breath Control"
		3="Vintage"
		4="Foot control"
		5="Glide time"
		6="Data Entry MSB"
		7="Global volume"
		8="Mix I   II"
		9="Transpose UP Down"
		10="Page2 Panwidth"
		11="Expresion Pedal"
		12="OSC1 Xmod"
		13="OSC1 Filter ENV MOD"
		14="Page2 OSC Xmod AMT"
		15="OSC1 Freq"
		16="OSC2 Freq"
		17="OSC2 Detune"
		18="Page2 Voice Detune Range"
		19="OSC1 Waveform"
		20="OSC2 Waveform"
		21="OSC1 PW"
		22="OSC2 PW"
		23="OSC Square Mode"
		24="OSC1 Sync"
		25="OSC1 Level"
		26="OSC2 Level"
		27="Page2 OSC1 ON Level"
		28="Page2 OSC2 ON Level"
		29="Noise Level"
		30="Page2 Noise ON Level"
		31="Filter Modulation"
		32="Bank Select LSB"
		33="Filter Frequency"
		34="Filter Resonance"
		35="Filter Type"
		36="Filter Keyboard"
		37="Page2 Filter KBD ON Level"
		38="Data Entry LSB"
		39="Filter ENV Attack"
		40="Pulse width modulation speed I"
		41="Pulse width modulation amount I"
		42="Pulse width I"
		43="Square I"
		44="Saw I"
		45="Noise Level I"
		46="High pass filter brilliance I"
		47="High pass filter resonance I"
		48="Low pass filter brilliance I"
		49="Low pass filter resonance I"
		50="Filter EG initial level I"
		51="Filter EG after level I"
		52="Filter attack I"
		53="Filter decay I"
		54="Filter release I"
		55="VCF level I"
		56="Sine level I"
		57="VCA Ittack I"
		58="VCA Decay I"
		59="VCA Sustain I"
		60="VCA Release I"
		61="VCA Level I"
		62="Initial brilliance I"
		63="Initial level I"
		64="Sustain pedal"
		65="Glide on off"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Arpeggiator sequencer hold"
		70="Square II"
		71="Saw II"
		72="Noise Level II"
		73="Arpeggiator sequencer play"
		74="Oscillator 1 octave"
		75="Oscillator 2 octave"
		76="Low pass filter resonance II"
		77="Oscillator 2 sync"
		78="Filter EG after level II"
		79="Filter attack II"
		80="Filter decay II"
		81="Filter release II"
		82="VCF level II"
		83="Sine level II"
		84="VCA Attack II"
		85="Glide type"
		86="VCA Sustain II"
		87="VCA Release II"
		88="VCA Level II"
		89="Keyboard octave"
		90="Arpeggiator sequencer clock division"
		91="Arpeggiator sequencer mode"
		92="Arpeggiator sequencer pattern"
		93="Arpeggiator sequencer number"
		94="Legato glide"
		95="Detune osc II"
		96="Data Increment"
		97="Data Decrement"
		98="Nrpn LSB"
		99="Nrpn MSB"
		100="RPN LSB"
		101="RPN MSB"
		102="Feet I"
		103="Gated glide"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Pitch bend up amount"
		108="Pitch bend down amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="Keyboard transpose semitones"
	/>
</midiDevice>
