MIDI implementation details for the KORG volca fm
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| Transpose | 40 | [0–127] | — |
Note: -36 to +36 semitones (TRANSPS NOTE) or -3 to +3 octaves
|
Centered |
| Velocity | 41 | [0–127] | — | — | 0-based |
| Modulator attack | 42 | [0–127] | — | — | 0-based |
| Modulator decay | 43 | [0–127] | — | — | 0-based |
| Carrier attack | 44 | [0–127] | — | — | 0-based |
| Carrier decay | 45 | [0–127] | — | — | 0-based |
| LFO rate | 46 | [0–127] | — | — | 0-based |
| LFO pitch depth | 47 | [0–127] | — | — | 0-based |
| Algorithm | 48 | [0–127] | — | — | 0-based |
| Arpeggiator type | 48 | [0–127] | — | — | 0-based |
| Arpeggiator div | 50 | [0–127] | — | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.