MIDI implementation details for the KORG micro KORG
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Portamento | 5 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Wave | 77 | [0–127] |
0-15: Saw; 16-31: Square; 32-47: Tri; 48-63: Sin; 64-79: Vox wave; 80-95: DWGS; 96-111: Noise; 112-127: Audio in
|
0-based |
| Control 1 | 14 | [0–127] | — | 0-based |
| Control 2 | 15 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Wave | 78 | [0–127] |
0-42: Saw; 43-85: Square; 86-127: Tri
|
0-based |
| OSC mod | 82 | [0–127] |
0-31: Off; 32-63: Ring; 64-95: Sync; 96-127: Ring sync
|
0-based |
| Semitone | 18 | [0–127] | — | 0-based |
| Tune | 19 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Vocoder HPF level | 18 | [0–127] | — | 0-based |
| Vocoder threshold | 19 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 1 level | 20 | [0–127] | — | 0-based |
| OSC 2 level | 21 | [0–127] | — | 0-based |
| Vocoder inst level | 21 | [0–127] | — | 0-based |
| Noise level | 22 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter type | 83 | [0–127] |
0-31: -24LPF; 32-63: -12LPF; 64-95: -12BPF; 96-127: -12HPF
|
0-based |
| Vocoder formant shift | 83 | [0–127] |
0-25: 0; 26-51: +1; 52-76: +2; 77-102: -1; 103-127: -2
|
0-based |
| Filter cutoff | 74 | [0–127] | — | 0-based |
| Vocoder filter cutoff | 74 | [0–127] | — | Centered |
| Filter resonance | 71 | [0–127] | — | 0-based |
| Filter EG intensity | 79 | [0–127] | — | Centered |
| Vocoder mod intensity | 79 | [0–127] | — | Centered |
| Filter EG decay | 24 | [0–127] | — | 0-based |
| Filter EG sustain | 25 | [0–127] | — | 0-based |
| Filter EG release | 26 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter EG attack | 23 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp level | 7 | [0–127] | — | 0-based |
| Panpot | 10 | [0–127] | — | Centered |
| Vocoder direct level | 10 | [0–127] | — | 0-based |
| Distortion | 92 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp EG attack | 73 | [0–127] | — | 0-based |
| Amp EG decay | 75 | [0–127] | — | 0-based |
| Amp EG sustain | 70 | [0–127] | — | 0-based |
| Amp EG release | 72 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 wave | 87 | [0–127] |
0-31: Saw; 32-63: Square; 64-95: Tri; 96-127: S/H
|
0-based |
| LFO 1 frequency | 27 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 2 wave | 88 | [0–127] |
0-31: Saw; 32-63: Square; 64-95: Tri; 96-127: S/H
|
0-based |
| LFO 2 frequency | 76 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Patch 1 intensity | 28 | [0–127] | — | Centered |
| Patch 2 intensity | 29 | [0–127] | — | Centered |
| Patch 3 intensity | 30 | [0–127] | — | Centered |
| Patch 4 intensity | 31 | [0–127] | — | Centered |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mod FX LFO speed | 12 | [0–127] | — | 0-based |
| Mod FX depth | 93 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Delay time | 13 | [0–127] | — | 0-based |
| Delay depth | 94 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Timbre select | 95 | [0–127] | — | 0-based |
| Sync control | 90 | [0–127] |
0-63: Off; 64-127: On
|
0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.