MIDI implementation details for the Elektron Tonverk
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Track: Level | 95 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Trig: Note | 3 | [0–127] | — | — | — | — | 0-based |
| Trig: Velocity | 4 | [0–127] | — | — | — | — | 0-based |
| Trig: Note Length | 5 | [0–127] | — | — | — | — | 0-based |
| Trig: Retrig Enabled | — | — | 0 | 42 | [0–1] |
0: Off; 1: On
|
0-based |
| Trig: Retrig Time | — | — | 0 | 43 | [0–16383] | — | 0-based |
| Trig: Retrig Velocity | — | — | 0 | 44 | [0–16383] | — | Centered |
| Trig: Portamento Time | 9 | [0–127] | — | — | — | — | Centered |
| Trig: Portamento Enabled | 65 | [0–1] | — | — | — |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Source: Parameter A | 16 | [0–127] | — | 0-based |
| Source: Parameter B | 17 | [0–127] | — | 0-based |
| Source: Parameter C | 18 | [0–127] | — | 0-based |
| Source: Parameter D | 19 | [0–127] | — | 0-based |
| Source: Parameter E | 20 | [0–127] | — | 0-based |
| Source: Parameter F | 21 | [0–127] | — | 0-based |
| Source: Parameter G | 22 | [0–127] | — | 0-based |
| Source: Parameter H | 23 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Filter: Attack | 70 | [0–127] | — | — | — | — | 0-based |
| Filter: Decay | 71 | [0–127] | — | — | — | — | 0-based |
| Filter: Sustain | 72 | [0–127] | — | — | — | — | 0-based |
| Filter: Release | 73 | [0–127] | — | — | — | — | 0-based |
| Filter: Frequency | 74 | [0–127] | — | — | — | — | 0-based |
| Filter: Resonance | 75 | [0–127] | — | — | — | — | 0-based |
| Filter: Type | 76 | [0–127] | — | — | — | — | 0-based |
| Filter: Env Depth | 77 | [0–127] | — | — | — | — | Centered |
| Filter: Base | 78 | [0–127] | — | — | — | — | 0-based |
| Filter: Width | 79 | [0–127] | — | — | — | — | 0-based |
| Filter: Freq Spread | 80 | [0–127] | — | — | — | — | Centered |
| Filter: Env Reset | — | — | 0 | 45 | [0–1] |
0: Off; 1: On
|
0-based |
| Filter: Env Delay | — | — | 0 | 46 | [0–127] | — | 0-based |
| Filter: Key Tracking | — | — | 0 | 47 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Amp: Attack | 83 | [0–127] | — | — | — | — | 0-based |
| Amp: Hold | 84 | [0–127] | — | — | — | — | 0-based |
| Amp: Decay | 85 | [0–127] | — | — | — | — | 0-based |
| Amp: Sustain | 86 | [0–127] | — | — | — | — | 0-based |
| Amp: Release | 87 | [0–127] | — | — | — | — | 0-based |
| Amp: Overdrive | 88 | [0–127] | — | — | — | — | 0-based |
| Amp: Pan | 10 | [0–127] | — | — | — | — | Centered |
| Amp: Volume | 89 | [0–127] | — | — | — | — | 0-based |
| Amp: Mode | — | — | 0 | 48 | [0–1] |
0: AHD; 1: ADSR
|
0-based |
| Amp: Reset | — | — | 0 | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FX: Send 1 Amount | 44 | [0–127] | — | 0-based |
| FX: Send 2 Amount | 45 | [0–127] | — | 0-based |
| FX: Send 3 Amount | 46 | [0–127] | — | 0-based |
| FX: Routing Destination | 47 | [0–6] |
0: Mix AB; 1: Out CD; 2: Out EF; 3: Bus 1; 4: Bus 2; 5: Bus 3; 6: Bus 4
|
0-based |
| FX 1: Parameter A | 48 | [0–127] | — | 0-based |
| FX 1: Parameter B | 49 | [0–127] | — | 0-based |
| FX 1: Parameter C | 50 | [0–127] | — | 0-based |
| FX 1: Parameter D | 51 | [0–127] | — | 0-based |
| FX 1: Parameter E | 52 | [0–127] | — | 0-based |
| FX 1: Parameter F | 53 | [0–127] | — | 0-based |
| FX 1: Parameter G | 54 | [0–127] | — | 0-based |
| FX 1: Parameter H | 55 | [0–127] | — | 0-based |
| FX 2: Parameter A | 56 | [0–127] | — | 0-based |
| FX 2: Parameter B | 57 | [0–127] | — | 0-based |
| FX 2: Parameter C | 58 | [0–127] | — | 0-based |
| FX 2: Parameter D | 59 | [0–127] | — | 0-based |
| FX 2: Parameter E | 60 | [0–127] | — | 0-based |
| FX 2: Parameter F | 61 | [0–127] | — | 0-based |
| FX 2: Parameter G | 62 | [0–127] | — | 0-based |
| FX 2: Parameter H | 63 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Voice LFO 1: Speed | 102 | [0–127] | 0 | 1 | [0–16383] | — | Centered |
| Voice LFO 1: Multiplier | 23 | [0–127] | 0 | 2 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 1: Fade | — | — | 0 | 3 | [0–128] | — | Centered |
| Voice LFO 1: Waveform | — | — | 0 | 5 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 1: Start Phase/Smoothing | — | — | 0 | 6 | [0–127] | — | 0-based |
| Voice LFO 1: Mode | — | — | 0 | 7 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 1: Depth | 104 | [0–127] | 0 | 8 | [0–16383] | — | Centered |
| Voice LFO 2: Speed | 105 | [0–127] | 0 | 9 | [0–16383] | — | Centered |
| Voice LFO 2: Multiplier | 106 | [0–23] | 0 | 10 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 2: Fade | — | — | 0 | 11 | [0–128] | — | Centered |
| Voice LFO 2: Waveform | — | — | 0 | 13 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 2: Start Phase/Smoothing | — | — | 0 | 14 | [0–127] | — | 0-based |
| Voice LFO 2: Mode | — | — | 0 | 15 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 2: Depth | 107 | [0–127] | 0 | 16 | [0–16383] | — | Centered |
| Mod Env: Attack | — | — | 0 | 17 | [0–127] | — | 0-based |
| Mod Env: Decay | — | — | 0 | 18 | [0–127] | — | 0-based |
| Mod Env: Sustain | — | — | 0 | 19 | [0–127] | — | 0-based |
| Mod Env: Release | — | — | 0 | 20 | [0–127] | — | 0-based |
| Mod Env: Reset | — | — | 0 | 21 | [0–2] |
0: Off; 1: On
|
0-based |
| Mod Env: Delay | — | — | 0 | 22 | [0–127] | — | 0-based |
| Mod Env: Depth | 110 | [0–127] | 0 | 24 | [0–16383] | — | Centered |
| FX LFO 1: Speed | 111 | [0–127] | 0 | 26 | [0–16383] | — | Centered |
| FX LFO 1: Multiplier | 112 | [0–23] | 0 | 27 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| FX LFO 1: Fade | — | — | 0 | 28 | [0–128] | — | Centered |
| FX LFO 1: Waveform | — | — | 0 | 30 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| FX LFO 1: Start Phase/Smoothing | — | — | 0 | 31 | [0–127] | — | 0-based |
| FX LFO 1: Mode | — | — | 0 | 32 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| FX LFO 1: Depth | 113 | [0–127] | 0 | 33 | [0–16383] | — | Centered |
| FX LFO 2: Speed | 114 | [0–127] | 0 | 34 | [0–16383] | — | Centered |
| FX LFO 2: Multiplier | 115 | [0–23] | 0 | 35 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| FX LFO 2: Fade | — | — | 0 | 36 | [0–128] | — | Centered |
| FX LFO 2: Waveform | — | — | 0 | 38 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| FX LFO 2: Start Phase/Smoothing | — | — | 0 | 39 | [0–127] | — | 0-based |
| FX LFO 2: Mode | — | — | 0 | 40 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| FX LFO 2: Depth | 116 | [0–127] | 0 | 41 | [0–16383] | — | Centered |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Source: Tune | 1 | 16 | [0–16383] | — | Centered |
| Source: Play Mode | 1 | 17 | [0–3] |
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
|
0-based |
| Source: Start | 1 | 20 | [0–16383] | — | 0-based |
| Source: Length | 1 | 21 | [0–16383] | — | 0-based |
| Source: Loop Start | 1 | 22 | [0–16383] | — | 0-based |
| Filter: Attack | 1 | 70 | [0–127] | — | 0-based |
| Filter: Decay | 1 | 71 | [0–127] | — | 0-based |
| Filter: Sustain | 1 | 72 | [0–127] | — | 0-based |
| Filter: Release | 1 | 73 | [0–127] | — | 0-based |
| Filter: Frequecy | 1 | 74 | [0–16383] | — | 0-based |
| Filter: Resonance | 1 | 75 | [0–127] | — | 0-based |
| Filter: Type | 1 | 76 | [0–127] | — | 0-based |
| Filter: Env Depth | 1 | 77 | [0–128] | — | Centered |
| Filter: Env Delay | 1 | 46 | [0–127] | — | 0-based |
| Filter: Freq Spread | 1 | 80 | [0–128] | — | Centered |
| Filter: Base | 1 | 78 | [0–127] | — | 0-based |
| Filter: Width | 1 | 79 | [0–127] | — | 0-based |
| Filter: Env Reset | 1 | 45 | [0–1] |
0: Off; 1: On
|
0-based |
| Amp: Attack | 1 | 83 | [0–127] | — | 0-based |
| Amp: Hold | 1 | 84 | [0–127] |
127: Note
|
0-based |
| Amp: Decay | 1 | 85 | [0–127] |
127: Infinite
|
0-based |
| Amp: Sustain | 1 | 86 | [0–127] | — | 0-based |
| Amp: Release | 1 | 87 | [0–127] |
127: Infinite
|
0-based |
| Amp: Overdrive | 1 | 88 | [0–127] | — | 0-based |
| Amp: Pan | 1 | 10 | [0–127] | — | Centered |
| Amp: Volume | 1 | 89 | [0–127] | — | 0-based |
| Amp: Mode | 1 | 48 | [0–1] |
0: AHD; 1: ADSR
|
0-based |
| Amp: Env Reset | 1 | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Voice LFO 1: Speed | 1 | 102 | [0–128] | — | Centered |
| Voice LFO 1: Multiplier | 1 | 103 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 1: Fade | 1 | 104 | [0–128] | — | Centered |
| Voice LFO 1: Waveform | 1 | 106 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 1: Start Phase/Smoothing | 1 | 107 | [0–127] | — | 0-based |
| Voice LFO 1: Mode | 1 | 108 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 1: Depth | 1 | 109 | [0–16383] | — | Centered |
| Voice LFO 2: Speed | 1 | 110 | [0–128] | — | Centered |
| Voice LFO 2: Multiplier | 1 | 111 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 2: Fade | 1 | 112 | [0–128] | — | Centered |
| Voice LFO 2: Waveform | 1 | 114 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 2: Start Phase/Smoothing | 1 | 115 | [0–127] | — | 0-based |
| Voice LFO 2: Mode | 1 | 116 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 2: Depth | 1 | 117 | [0–16383] | — | Centered |
| Mod Env: Attack | 1 | 118 | [0–127] | — | 0-based |
| Mod Env: Decay | 1 | 119 | [0–127] | — | 0-based |
| Mod Env: Sustain | 1 | 120 | [0–127] | — | 0-based |
| Mod Env: Release | 1 | 121 | [0–127] | — | 0-based |
| Mod Env: Reset | 1 | 122 | [0–1] |
0: On; 1: Off
|
0-based |
| Mod Env: Delay | 1 | 123 | [0–127] | — | 0-based |
| Mod Env: Depth | 1 | 125 | [0–16383] | — | Centered |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Source: Tune | 2 | 16 | [0–16383] | — | Centered |
| Source: Play Mode | 2 | 17 | [0–3] |
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
|
0-based |
| Source: Start | 2 | 20 | [0–16383] | — | 0-based |
| Source: Length | 2 | 21 | [0–16383] | — | 0-based |
| Source: Loop Start | 2 | 22 | [0–16383] | — | 0-based |
| Filter: Attack | 2 | 70 | [0–127] | — | 0-based |
| Filter: Decay | 2 | 71 | [0–127] | — | 0-based |
| Filter: Sustain | 2 | 72 | [0–127] | — | 0-based |
| Filter: Release | 2 | 73 | [0–127] | — | 0-based |
| Filter: Frequecy | 2 | 74 | [0–16383] | — | 0-based |
| Filter: Resonance | 2 | 75 | [0–127] | — | 0-based |
| Filter: Type | 2 | 76 | [0–127] | — | 0-based |
| Filter: Env Depth | 2 | 77 | [0–128] | — | Centered |
| Filter: Env Delay | 2 | 46 | [0–127] | — | 0-based |
| Filter: Freq Spread | 2 | 80 | [0–128] | — | Centered |
| Filter: Base | 2 | 78 | [0–127] | — | 0-based |
| Filter: Width | 2 | 79 | [0–127] | — | 0-based |
| Filter: Env Reset | 2 | 45 | [0–1] |
0: Off; 1: On
|
0-based |
| Amp: Attack | 2 | 83 | [0–127] | — | 0-based |
| Amp: Hold | 2 | 84 | [0–127] |
127: Note
|
0-based |
| Amp: Decay | 2 | 85 | [0–127] |
127: Infinite
|
0-based |
| Amp: Sustain | 2 | 86 | [0–127] | — | 0-based |
| Amp: Release | 2 | 87 | [0–127] |
127: Infinite
|
0-based |
| Amp: Overdrive | 2 | 88 | [0–127] | — | 0-based |
| Amp: Pan | 2 | 10 | [0–128] | — | Centered |
| Amp: Volume | 2 | 89 | [0–127] | — | 0-based |
| Amp: Mode | 2 | 48 | [0–1] |
0: AHD; 1: ADSR
|
0-based |
| Amp: Env Reset | 2 | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Voice LFO 1: Speed | 2 | 102 | [0–128] | — | Centered |
| Voice LFO 1: Multiplier | 2 | 103 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 1: Fade | 2 | 104 | [0–128] | — | Centered |
| Voice LFO 1: Waveform | 2 | 106 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 1: Start Phase/Smoothing | 2 | 107 | [0–127] | — | 0-based |
| Voice LFO 1: Mode | 2 | 108 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 1: Depth | 2 | 109 | [0–16383] | — | Centered |
| Voice LFO 2: Speed | 2 | 110 | [0–128] | — | Centered |
| Voice LFO 2: Multiplier | 2 | 111 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 2: Fade | 2 | 112 | [0–128] | — | Centered |
| Voice LFO 2: Waveform | 2 | 114 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 2: Start Phase/Smoothing | 2 | 115 | [0–127] | — | 0-based |
| Voice LFO 2: Mode | 2 | 116 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 2: Depth | 2 | 117 | [0–16383] | — | Centered |
| Mod Env: Attack | 2 | 118 | [0–127] | — | 0-based |
| Mod Env: Decay | 2 | 119 | [0–127] | — | 0-based |
| Mod Env: Sustain | 2 | 120 | [0–127] | — | 0-based |
| Mod Env: Release | 2 | 121 | [0–127] | — | 0-based |
| Mod Env: Reset | 2 | 122 | [0–1] |
0: On; 1: Off
|
0-based |
| Mod Env: Delay | 2 | 123 | [0–127] | — | 0-based |
| Mod Env: Depth | 2 | 125 | [0–16383] | — | Centered |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Source: Tune | 3 | 16 | [0–16383] | — | Centered |
| Source: Play Mode | 3 | 17 | [0–3] |
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
|
0-based |
| Source: Start | 3 | 20 | [0–16383] | — | 0-based |
| Source: Length | 3 | 21 | [0–16383] | — | 0-based |
| Source: Loop Start | 3 | 22 | [0–16383] | — | 0-based |
| Filter: Attack | 3 | 70 | [0–127] | — | 0-based |
| Filter: Decay | 3 | 71 | [0–127] | — | 0-based |
| Filter: Sustain | 3 | 72 | [0–127] | — | 0-based |
| Filter: Release | 3 | 73 | [0–127] | — | 0-based |
| Filter: Frequecy | 3 | 74 | [0–16383] | — | 0-based |
| Filter: Resonance | 3 | 75 | [0–127] | — | 0-based |
| Filter: Type | 3 | 76 | [0–127] | — | 0-based |
| Filter: Env Depth | 3 | 77 | [0–128] | — | Centered |
| Filter: Env Delay | 3 | 46 | [0–127] | — | 0-based |
| Filter: Freq Spread | 3 | 80 | [0–128] | — | Centered |
| Filter: Base | 3 | 78 | [0–127] | — | 0-based |
| Filter: Width | 3 | 79 | [0–127] | — | 0-based |
| Filter: Env Reset | 3 | 45 | [0–1] |
0: Off; 1: On
|
0-based |
| Amp: Attack | 3 | 83 | [0–127] | — | 0-based |
| Amp: Hold | 3 | 84 | [0–127] |
127: Note
|
0-based |
| Amp: Decay | 3 | 85 | [0–127] |
127: Infinite
|
0-based |
| Amp: Sustain | 3 | 86 | [0–127] | — | 0-based |
| Amp: Release | 3 | 87 | [0–127] |
127: Infinite
|
0-based |
| Amp: Overdrive | 3 | 88 | [0–127] | — | 0-based |
| Amp: Pan | 3 | 10 | [0–128] | — | Centered |
| Amp: Volume | 3 | 89 | [0–127] | — | 0-based |
| Amp: Mode | 3 | 48 | [0–1] |
0: AHD; 1: ADSR
|
0-based |
| Amp: Env Reset | 3 | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Voice LFO 1: Speed | 3 | 102 | [0–128] | — | Centered |
| Voice LFO 1: Multiplier | 3 | 103 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 1: Fade | 3 | 104 | [0–128] | — | Centered |
| Voice LFO 1: Waveform | 3 | 106 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 1: Start Phase/Smoothing | 3 | 107 | [0–127] | — | 0-based |
| Voice LFO 1: Mode | 3 | 108 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 1: Depth | 3 | 109 | [0–16383] | — | Centered |
| Voice LFO 2: Speed | 3 | 110 | [0–128] | — | Centered |
| Voice LFO 2: Multiplier | 3 | 111 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 2: Fade | 3 | 112 | [0–128] | — | Centered |
| Voice LFO 2: Waveform | 3 | 114 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 2: Start Phase/Smoothing | 3 | 115 | [0–127] | — | 0-based |
| Voice LFO 2: Mode | 3 | 116 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 2: Depth | 3 | 117 | [0–16383] | — | Centered |
| Mod Env: Attack | 3 | 118 | [0–127] | — | 0-based |
| Mod Env: Decay | 3 | 119 | [0–127] | — | 0-based |
| Mod Env: Sustain | 3 | 120 | [0–127] | — | 0-based |
| Mod Env: Release | 3 | 121 | [0–127] | — | 0-based |
| Mod Env: Reset | 3 | 122 | [0–1] |
0: On; 1: Off
|
0-based |
| Mod Env: Delay | 3 | 123 | [0–127] | — | 0-based |
| Mod Env: Depth | 3 | 125 | [0–16383] | — | Centered |
| Parameter | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Source: Tune | 4 | 16 | [0–16383] | — | Centered |
| Source: Play Mode | 4 | 17 | [0–3] |
0: Reverse; 1: Reverse Loop; 2: Forward Loop; 3: Forward
|
0-based |
| Source: Start | 4 | 20 | [0–16383] | — | 0-based |
| Source: Length | 4 | 21 | [0–16383] | — | 0-based |
| Source: Loop Start | 4 | 22 | [0–16383] | — | 0-based |
| Filter: Attack | 4 | 70 | [0–127] | — | 0-based |
| Filter: Decay | 4 | 71 | [0–127] | — | 0-based |
| Filter: Sustain | 4 | 72 | [0–127] | — | 0-based |
| Filter: Release | 4 | 73 | [0–127] | — | 0-based |
| Filter: Frequecy | 4 | 74 | [0–16383] | — | 0-based |
| Filter: Resonance | 4 | 75 | [0–127] | — | 0-based |
| Filter: Type | 4 | 76 | [0–127] | — | 0-based |
| Filter: Env Depth | 4 | 77 | [0–128] | — | Centered |
| Filter: Env Delay | 4 | 46 | [0–127] | — | 0-based |
| Filter: Freq Spread | 4 | 80 | [0–128] | — | Centered |
| Filter: Base | 4 | 78 | [0–127] | — | 0-based |
| Filter: Width | 4 | 79 | [0–127] | — | 0-based |
| Filter: Env Reset | 4 | 45 | [0–1] |
0: Off; 1: On
|
0-based |
| Amp: Attack | 4 | 83 | [0–127] | — | 0-based |
| Amp: Hold | 4 | 84 | [0–127] |
127: Note
|
0-based |
| Amp: Decay | 4 | 85 | [0–127] |
127: Infinite
|
0-based |
| Amp: Sustain | 4 | 86 | [0–127] | — | 0-based |
| Amp: Release | 4 | 87 | [0–127] |
127: Infinite
|
0-based |
| Amp: Overdrive | 4 | 88 | [0–127] | — | 0-based |
| Amp: Pan | 4 | 10 | [0–128] | — | Centered |
| Amp: Volume | 4 | 89 | [0–127] | — | 0-based |
| Amp: Mode | 4 | 48 | [0–1] |
0: AHD; 1: ADSR
|
0-based |
| Amp: Env Reset | 4 | 49 | [0–1] |
0: Off; 1: On
|
0-based |
| Voice LFO 1: Speed | 4 | 102 | [0–128] | — | Centered |
| Voice LFO 1: Multiplier | 4 | 103 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 1: Fade | 4 | 104 | [0–128] | — | Centered |
| Voice LFO 1: Waveform | 4 | 106 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 1: Start Phase/Smoothing | 4 | 107 | [0–127] | — | 0-based |
| Voice LFO 1: Mode | 4 | 108 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 1: Depth | 4 | 109 | [0–16383] | — | Centered |
| Voice LFO 2: Speed | 4 | 110 | [0–128] | — | Centered |
| Voice LFO 2: Multiplier | 4 | 111 | [0–23] |
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
|
0-based |
| Voice LFO 2: Fade | 4 | 112 | [0–128] | — | Centered |
| Voice LFO 2: Waveform | 4 | 114 | [0–6] |
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
|
0-based |
| Voice LFO 2: Start Phase/Smoothing | 4 | 115 | [0–127] | — | 0-based |
| Voice LFO 2: Mode | 4 | 116 | [0–4] |
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
|
0-based |
| Voice LFO 2: Depth | 4 | 117 | [0–16383] | — | Centered |
