Elektron Digitone II MIDI CCs & NRPNs

MIDI implementation details for the Elektron Digitone II


Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.

Track

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Mute 94 [0–1] 1 108 [0–1]
0: Unmuted; 1: Muted
0-based
Track level 95 [0–127] 1 110 [0–127] 0-based

Trig

Parameter CC Range NRPN MSB NRPN LSB Range Usage Description Orientation
Note 3 [0–127] 3 0 [0–127] 0-based
Velocity 4 [0–127] 3 1 [0–127] 0-based
Length 5 [0–127] 3 2 [0–127] 0-based
LFO Trig 14 [0–1]
0: Off; 1: On
0-based
Filter Trig 13 [0–1]
0: Off; 1: On
0-based
Portamento Time 9 [0–127] 3 6 [0–127]
Note: range 1-128
0-based
Portamento Enabled 65 [0–1] 3 7 [0–1]
0: Off; 1: On
0-based

Synth: Generic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Page 1: Parameter A 40 [0–127] 1 73 [0–16383] 0-based
Page 1: Parameter B 41 [0–127] 1 74 [0–16383] 0-based
Page 1: Parameter C 42 [0–127] 1 75 [0–16383] 0-based
Page 1: Parameter D 43 [0–127] 1 76 [0–16383] 0-based
Page 1: Parameter E 44 [0–127] 1 77 [0–16383] 0-based
Page 1: Parameter F 45 [0–127] 1 78 [0–16383] 0-based
Page 1: Parameter G 46 [0–127] 1 79 [0–16383] 0-based
Page 1: Parameter H 47 [0–127] 1 80 [0–16383] 0-based
Page 2: Parameter A 48 [0–127] 1 81 [0–16383] 0-based
Page 2: Parameter B 49 [0–127] 1 82 [0–16383] 0-based
Page 2: Parameter C 50 [0–127] 1 83 [0–16383] 0-based
Page 2: Parameter D 51 [0–127] 1 84 [0–16383] 0-based
Page 2: Parameter E 52 [0–127] 1 85 [0–16383] 0-based
Page 2: Parameter F 53 [0–127] 1 86 [0–16383] 0-based
Page 2: Parameter G 54 [0–127] 1 87 [0–16383] 0-based
Page 2: Parameter H 55 [0–127] 1 88 [0–16383] 0-based
Page 3: Parameter A 56 [0–127] 1 89 [0–16383] 0-based
Page 3: Parameter B 57 [0–127] 1 90 [0–16383] 0-based
Page 3: Parameter C 58 [0–127] 1 91 [0–16383] 0-based
Page 3: Parameter D 59 [0–127] 1 92 [0–16383] 0-based
Page 3: Parameter E 60 [0–127] 1 93 [0–16383] 0-based
Page 3: Parameter F 61 [0–127] 1 94 [0–16383] 0-based
Page 3: Parameter G 62 [0–127] 1 95 [0–16383] 0-based
Page 3: Parameter H 63 [0–127] 1 96 [0–16383] 0-based
Page 4: Parameter A 70 [0–127] 1 97 [0–16383] 0-based
Page 4: Parameter B 71 [0–127] 1 98 [0–16383] 0-based
Page 4: Parameter C 72 [0–127] 1 99 [0–16383] 0-based
Page 4: Parameter D 73 [0–127] 1 100 [0–16383] 0-based
Page 4: Parameter E 74 [0–127] 1 101 [0–16383] 0-based
Page 4: Parameter F 75 [0–127] 1 102 [0–16383] 0-based
Page 4: Parameter G 76 [0–127] 1 103 [0–16383] 0-based
Page 4: Parameter H 77 [0–127] 1 104 [0–16383] 0-based

Synth: FM Tone

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
FM Tone 1: Algorithm 40 [0–7] 1 73 [0–7] 0-based
FM Tone 1: Ratio C 41 [0–18] 1 74 [0–18]
0: 0.25; 1: 0.50; 2: 0.75; 3: 1.00; 4: 2.00; 5: 3.00; 6: 4.00; 7: 5.00; 8: 6.00; 9: 7.00; 10: 8.00; 11: 9.00; 12: 10.00; 13: 11.00; 14: 12.00; 15: 13.00; 16: 14.00; 17: 15.00; 18: 16.00;
0-based
FM Tone 1: Ratio A 42 [0–36] 1 75 [0–36]
0: 0.25; 1: 0.50; 2: 0.75; 3: 1.00; 4: 1.25; 5: 1.50; 6: 1.75; 7: 2.00; 8: 2.25; 9: 2.50; 10: 2.75; 11: 3.00; 12: 3.25; 13: 3.50; 14: 3.75; 15: 4.00; 16: 4.25; 17: 4.50; 18: 4.75; 19: 5.00; 20: 5.50; 21: 6.00; 22: 6.50; 23: 7.00; 24: 7.50; 25: 8.00; 26: 8.50; 27: 9.00; 28: 9.50; 29: 10.00; 30: 11.00; 31: 12.00; 32: 13.00; 33: 14.00; 34: 15.00; 35: 16.00
0-based
FM Tone 1: Ratio B 43 [0–127] 1 76 [0–360] 0-based
FM Tone 1: Harmonics 44 [0–127] 1 77 [4736–11392] 0-based
FM Tone 1: Detune 45 [0–127] 1 78 [0–16256] 0-based
FM Tone 1: Feedback 46 [0–127] 1 79 [0–127] 0-based
FM Tone 1: Mix 47 [0–127] 1 80 [0–127] Centered
FM Tone 2: A Env Attack 48 [0–127] 1 81 [0–127] 0-based
FM Tone 2: A Env Decay 49 [0–127] 1 82 [0–127] 0-based
FM Tone 2: A Env End 50 [0–127] 1 83 [0–127] 0-based
FM Tone 2: A Level 51 [0–127] 1 84 [0–127] 0-based
FM Tone 2: B Env Attack 52 [0–127] 1 85 [0–127] 0-based
FM Tone 2: B Env Decay 53 [0–127] 1 86 [0–127] 0-based
FM Tone 2: B Env End 54 [0–127] 1 87 [0–127] 0-based
FM Tone 2: B Level 55 [0–127] 1 88 [0–127] 0-based
FM Tone 3: A Delay 56 [0–127] 1 89 [0–127] 0-based
FM Tone 3: A Trig 57 [0–1] 1 90 [0–1]
0: Off; 1: On
0-based
FM Tone 3: A Env Reset 58 [0–1] 1 91 [0–1]
0: Off; 1: On
0-based
FM Tone 3: Phase Reset 59 [0–4] 1 92 [0–4]
0: Off; 1: All; 2: C; 3: A+B1+B2; 4: A+B2
0-based
FM Tone 3: B Delay 60 [0–127] 1 93 [0–127] 0-based
FM Tone 3: B Trig 61 [0–1] 1 94 [0–1]
0: Off; 1: On
0-based
FM Tone 3: B Env Reset 62 [0–1] 1 95 [0–1]
0: Off; 1: On
0-based
FM Tone 4: Ratio C Offset 70 [0–127] 1 97 [0–16383] Centered
FM Tone 4: Ratio A Offset 71 [0–127] 1 98 [0–16383] Centered
FM Tone 4: Ratio B1 Offset 72 [0–127] 1 99 [0–16383] Centered
FM Tone 4: Ratio B2 Offset 73 [0–127] 1 100 [0–16383] 0-based
FM Tone 4: Key Tracking A 75 [0–127] 1 102 [0–127] 0-based
FM Tone 4: Key Tracking B1 76 [0–127] 1 103 [0–127] 0-based
FM Tone 4: Key Tracking B2 77 [0–127] 1 104 [0–127] 0-based

Synth: FM Drum

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
FM Drum 1: Tune 40 [0–127] 1 73 [512–15872] Centered
FM Drum 1: Sweep Time 41 [0–127] 1 74 [0–16256] 0-based
FM Drum 1: Sweep Depth 42 [0–127] 1 75 [0–127] 0-based
FM Drum 1: Algorithm 43 [0–6] 1 76 [0–6]
0: Algorithm 1; 1: Algorithm 2; 2: Algorithm 3; 3: Algorithm 4; 4: Algorithm 5; 5: Algorithm 6; 6: Algorithm 7
0-based
FM Drum 1: Operator C Wave 44 [0–127] 1 77 [0–16256] 0-based
FM Drum 1: Operator AB Wave 45 [0–127] 1 78 [0–16256] 0-based
FM Drum 1: Feedback 46 [0–127] 1 79 [0–127] 0-based
FM Drum 1: Wave Fold 47 [0–127] 1 80 [0–16256] 0-based
FM Drum 2: Ratio A 48 [0–127] 1 81 [0–16256] 0-based
FM Drum 2: Decay A 49 [0–127] 1 82 [0–127] 0-based
FM Drum 2: End A 50 [0–127] 1 83 [0–127] 0-based
FM Drum 2: Mod A 51 [0–127] 1 84 [0–127] 0-based
FM Drum 2: Ratio B 52 [0–127] 1 85 [0–16256] 0-based
FM Drum 2: Decay B 53 [0–127] 1 86 [0–127] 0-based
FM Drum 2: End B 54 [0–127] 1 87 [0–127] 0-based
FM Drum 2: Mod B 55 [0–127] 1 88 [0–127] 0-based
FM Drum 3: Body Hold 56 [0–127] 1 89 [0–16256] 0-based
FM Drum 3: Body Decay 57 [0–127] 1 90 [0–16256] 0-based
FM Drum 3: Op C Phase 58 [0–91] 1 91 [0–91]
91: Free
0-based
FM Drum 3: Body Level 59 [0–127] 1 92 [0–127] 0-based
FM Drum 3: Noise Reset 62 [0–1] 1 95 [0–1]
0: Off; 1: On
0-based
FM Drum 3: Noise Ring Mod 63 [0–1] 1 96 [0–1]
0: Off; 1: On
0-based
FM Drum 4: Noise Hold 70 [0–127] 1 97 [0–16256] 0-based
FM Drum 4: Noise Decay 71 [0–127] 1 98 [0–16256] 0-based
FM Drum 4: Drum Transient 72 [0–127] 1 99 [0–15872] 0-based
FM Drum 4: Transient Level 73 [0–127] 1 100 [0–127] 0-based
FM Drum 4: Noise Base 74 [0–127] 1 101 [0–127] 0-based
FM Drum 4: Noise Width 75 [0–127] 1 102 [0–127] 0-based
FM Drum 4: Noise Grain 76 [0–127] 1 103 [0–127] 0-based
FM Drum 4: Noise Level 77 [0–127] 1 104 [0–127] 0-based

Synth: Wavetone

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Wavetone 1: Osc1 Tune 40 [0–127] 1 73 [512–15872] Centered
Wavetone 1: Osc1 Waveform 41 [0–120] 1 74 [0–120] 0-based
Wavetone 1: Osc1 Phase Dist 42 [0–100] 1 75 [0–100] 0-based
Wavetone 1: Osc1 Level 43 [0–127] 1 76 [0–127] 0-based
Wavetone 1: Osc2 Tune 44 [0–127] 1 77 [512–15872] Centered
Wavetone 1: Osc2 Waveform 45 [0–120] 1 78 [0–120] 0-based
Wavetone 1: Osc2 Phase Dist 46 [0–100] 1 79 [0–100] 0-based
Wavetone 1: Osc2 Level 47 [0–127] 1 80 [0–127] 0-based
Wavetone 2: Osc1 Lin Offset 48 [0–127] 1 81 [0–12800] Centered
Wavetone 2: Osc1 Wave Table 49 [0–1] 1 82 [0–1]
0: Prim.; 1: Harm.
0-based
Wavetone 2: Osc Mod 50 [0–3] 1 83 [0–3]
0: Off; 1: Ring Mod; 2: Ring Mod Fixed; 3: Hard Sync
0-based
Wavetone 2: Osc Phase Reset 51 [0–2] 1 84 [0–2]
0: Off; 1: On; 2: Random
0-based
Wavetone 2: Osc2 Lin Offset 52 [0–127] 1 85 [0–12800] Centered
Wavetone 2: Osc2 Wave Table 53 [0–1] 1 86 [0–1]
0: Prim.; 1: Harm.
0-based
Wavetone 2: Osc Drift 55 [0–127] 1 88 [0–127] 0-based
Wavetone 3: Noise Attack 56 [0–127] 1 89 [0–127] 0-based
Wavetone 3: Noise Hold Time 57 [0–127] 1 90 [0–127] 0-based
Wavetone 3: Noise Decay 58 [0–127] 1 91 [0–127] 0-based
Wavetone 3: Noise Level 59 [0–127] 1 92 [0–127] 0-based
Wavetone 3: Noise Filt Base 60 [0–127] 1 93 [0–127] 0-based
Wavetone 3: Noise Filt Width 61 [0–127] 1 94 [0–127] 0-based
Wavetone 3: Noise Type 62 [0–2] 1 95 [0–2]
0: Grain; 1: Tuned; 2: S&W
0-based
Wavetone 3: Noise Character 63 [0–127] 1 96 [0–127] 0-based

Synth: Swarmer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Swarmer: Tune 40 [0–127] 1 73 [512–15872] Centered
Swarmer: Swarm Waveform 41 [0–120] 1 74 [0–120] 0-based
Swarmer: Swarm Detune 42 [0–127] 1 75 [0–127] 0-based
Swarmer: Swarm Mix 43 [0–127] 1 76 [0–127] 0-based
Swarmer: Main Octave 44 [0–2] 1 77 [0–2]
0: -2; 1: -1; 2: 0
0-based
Swarmer: Main Waveform 45 [0–120] 1 78 [0–120] 0-based
Swarmer: Swarm Animation 46 [0–127] 1 79 [0–127] 0-based
Swarmer: Noise Modulation 47 [0–127] 1 80 [0–127] 0-based

Filter: Generic

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Filter: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Filter: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Filter: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Filter: Release Time 23 [0–127] 1 19 [0–127] 0-based
Filter: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Filter: Parameter F 17 [0–127] 1 21 [0–127] 0-based
Filter: Parameter G 18 [0–127] 1 22 [0–127] 0-based
Filter: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Filter: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Filter: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Filter: Base 27 [0–127] 1 24 [0–127] 0-based
Filter: Width 28 [0–127] 1 25 [0–127] 0-based
Filter: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Multi-Mode

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Multi-Mode: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Multi-Mode: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Multi-Mode: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Multi-Mode: Release Time 23 [0–127] 1 19 [0–127] 0-based
Multi-Mode: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Multi-Mode: Resonance 17 [0–127] 1 21 [0–127] 0-based
Multi-Mode: Type 18 [0–127] 1 22 [0–127] 0-based
Multi-Mode: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Multi-Mode: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Multi-Mode: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Multi-Mode: Base 27 [0–127] 1 24 [0–127] 0-based
Multi-Mode: Width 28 [0–127] 1 25 [0–127] 0-based
Multi-Mode: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Lowpass 4

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Lowpass 4: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Lowpass 4: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Lowpass 4: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Lowpass 4: Release Time 23 [0–127] 1 19 [0–127] 0-based
Lowpass 4: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Lowpass 4: Resonance 17 [0–127] 1 21 [0–127] 0-based
Lowpass 4: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Lowpass 4: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Lowpass 4: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Lowpass 4: Base 27 [0–127] 1 24 [0–127] 0-based
Lowpass 4: Width 28 [0–127] 1 25 [0–127] 0-based
Lowpass 4: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Legacy LP/HP

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Legacy LP/HP: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Legacy LP/HP: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Legacy LP/HP: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Legacy LP/HP: Release Time 23 [0–127] 1 19 [0–127] 0-based
Legacy LP/HP: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Legacy LP/HP: Resonance 17 [0–127] 1 21 [0–127] 0-based
Legacy LP/HP: Type 18 [0–2] 1 22 [0–2]
0: LP; 1: HP; 2: Off
0-based
Legacy LP/HP: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Legacy LP/HP: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Legacy LP/HP: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Legacy LP/HP: Base 27 [0–127] 1 24 [0–127] 0-based
Legacy LP/HP: Width 28 [0–127] 1 25 [0–127] 0-based
Legacy LP/HP: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Comb-

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Comb-: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Comb-: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Comb-: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Comb-: Release Time 23 [0–127] 1 19 [0–127] 0-based
Comb-: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Comb-: Feedback 17 [0–127] 1 21 [0–127] 0-based
Comb-: LPF 18 [0–127] 1 22 [0–127] 0-based
Comb-: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Comb-: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Comb-: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Comb-: Base 27 [0–127] 1 24 [0–127] 0-based
Comb-: Width 28 [0–127] 1 25 [0–127] 0-based
Comb-: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Comb+

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Comb+: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Comb+: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Comb+: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Comb+: Release Time 23 [0–127] 1 19 [0–127] 0-based
Comb+: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Comb+: Feedback 17 [0–127] 1 21 [0–127] 0-based
Comb+: LPF 18 [0–127] 1 22 [0–127] 0-based
Comb+: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Comb+: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Comb+: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Comb+: Base 27 [0–127] 1 24 [0–127] 0-based
Comb+: Width 28 [0–127] 1 25 [0–127] 0-based
Comb+: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Filter: Equalizer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Equalizer: Attack Time 20 [0–127] 1 16 [0–127] 0-based
Equalizer: Decay Time 21 [0–127] 1 17 [0–127] 0-based
Equalizer: Sustain Level 22 [0–127] 1 18 [0–127] 0-based
Equalizer: Release Time 23 [0–127] 1 19 [0–127] 0-based
Equalizer: Frequency 16 [0–127] 1 20 [0–16256] 0-based
Equalizer: Gain 17 [0–127] 1 21 [0–127] Centered
Equalizer: Q 18 [0–127] 1 22 [0–127] 0-based
Equalizer: Env. Depth 24 [0–127] 1 26 [0–127] Centered
Equalizer: Env. Delay 19 [0–127] 1 23 [0–127] 0-based
Equalizer: Key Tracking 26 [0–100] 1 69 [0–100] 0-based
Equalizer: Base 27 [0–127] 1 24 [0–127] 0-based
Equalizer: Width 28 [0–127] 1 25 [0–127] 0-based
Equalizer: Env. Reset 25 [0–1] 1 68 [0–1]
0: Off; 1: On
0-based

Amp

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
Attack Time 84 [0–127] 1 30 [0–127]
0-based
Hold Time 85 [0–127] 1 31 [0–127]
127: Note
0-based
Decay Time 86 [0–127] 1 32 [0–127] 0-based
Sustain Level 86 [0–127] 1 33 [0–127] 0-based
Release Time 88 [0–127] 1 34 [0–127] 0-based
Env. Reset 92 [0–1] 1 41 [0–1]
0: Off; 1: On
0-based
Mode 91 [0–1] 1 40 [0–1]
0: AHD; 1: ADSR
0-based
Pan 89 [0–127] 1 38 [0–127] Centered
Volume 90 [0–127] 1 39 [0–127] 0-based

FX

Parameter CC Range NRPN MSB NRPN LSB Range Usage Description Orientation
Track: Bit Reduction 78 [0–127] 1 5 [0–127]
0: Off
0-based
Track: Overdrive 81 [0–127] 1 8 [0–127] 0-based
Track: Sample-Rate Redux 79 [0–127] 1 6 [0–127] 0-based
Track: SRR Routing 80 [0–1] 1 7 [0–1]
0: PRE Filter; 1: POST Filter
0-based
Track: Delay Send 30 [0–127] 1 36 [0–127] 0-based
Track: Reverb Send 31 [0–127] 1 37 [0–127] 0-based
Track: Chorus Send 29 [0–127] 1 35 [0–127] 0-based
Track: Overdrive Routing 82 [0–1] 1 9 [0–1]
0: PRE Filter; 1: POST Filter
0-based
Delay: Delay Time 21 [0–127] 2 0 [0–16256] 0-based
Delay: Pingpong 22 [0–1] 2 1 [0–1]
0: Off; 1: On
0-based
Delay: Stereo Width 23 [0–127] 2 2 [0–127] Centered
Delay: Feedback 24 [0–127] 2 3 [0–16256] 0-based
Delay: Highpass Filter 25 [0–127] 2 4 [0–127] 0-based
Delay: Lowpass Filter 26 [0–127] 2 5 [0–127] 0-based
Delay: Reverb Send 27 [0–127] 2 6 [0–127] 0-based
Delay: Mix Volume 28 [0–127] 2 7 [0–127] 0-based
Reverb: Predelay 29 [0–127] 2 8 [0–127] 0-based
Reverb: Decay Time 30 [0–127] 2 9 [0–127] 0-based
Reverb: Shelving Freq 31 [0–127] 2 10 [0–127] 0-based
Reverb: Shelving Gain 89 [0–127] 2 11 [0–127] 0-based
Reverb: Highpass Filter 90 [0–127] 2 12 [0–127] 0-based
Reverb: Lowpass Filter 91 [0–127] 2 13 [0–127] 0-based
Reverb: Mix Volume 92 [0–127] 2 15 [0–127] 0-based
Chorus: Depth 16 [0–127] 2 41 [0–127] 0-based
Chorus: Speed 9 [0–127] 2 42 [0–127] 0-based
Chorus: High Pass Filter 70 [0–127] 2 43 [0–127]
0
0-based
Chorus: Width 71 [0–127] 2 44 [0–127] 0-based
Chorus: Delay Send 12 [0–127] 2 45 [0–127] 0-based
Chorus: Reverb Send 13 [0–127] 2 46 [0–127] 0-based
Chorus: Mix Volume 14 [0–127] 2 47 [0–127] 0-based

Mod

Parameter CC Range NRPN MSB NRPN LSB Range Usage Description Orientation
LFO 1: Speed 102 [0–127] 1 42 [0–16383] Centered
LFO 1: Multiplier 103 [0–23] 1 43 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 1: Fade In/Out 104 [0–127] 1 44 [0–127] Centered
LFO 1: Destination 105 [0–127] 1 45 [0–127]
Note: list
0-based
LFO 1: Waveform 106 [0–6] 1 46 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 1: Start Phase/Slew 107 [0–127] 1 47 [0–127] 0-based
LFO 1: Trig Mode 108 [0–4] 1 48 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 1: Depth 109 [0–127] 1 49 [0–16383] Centered
LFO 2: Speed 111 [0–127] 1 50 [0–16383] Centered
LFO 2: Multiplier 112 [0–23] 1 51 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 2: Fade In/Out 113 [0–127] 1 52 [0–127] Centered
LFO 2: Destination 114 [0–127] 1 53 [0–127]
Note: list
0-based
LFO 2: Waveform 115 [0–6] 1 54 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 2: Start Phase/Slew 116 [0–127] 1 55 [0–127] 0-based
LFO 2: Trig Mode 117 [0–4] 1 56 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 2: Depth 118 [0–127] 1 57 [0–16383] Centered
LFO 3: Speed 1 58 [0–16383] Centered
LFO 3: Multiplier 1 59 [0–23]
0: BPM 1; 1: BPM 2; 2: BPM 4; 3: BPM 8; 4: BPM 16; 5: BPM 32; 6: BPM 64; 7: BPM 128; 8: BPM 256; 9: BPM 512; 10: BPM 1K; 11: BPM 2K; 12: 1; 13: 2; 14: 4; 15: 8; 16: 16; 17: 32; 18: 64; 19: 128; 20: 256; 21: 512; 22: 1K; 23: 2K
0-based
LFO 3: Fade In/Out 1 60 [0–127] Centered
LFO 3: Destination 1 61 [0–127]
Note: list
0-based
LFO 3: Waveform 1 62 [0–6]
0: Triangle; 1: Sine; 2: Square; 3: Saw; 4: Exponential; 5: Ramp; 6: Random
0-based
LFO 3: Start Phase/Slew 1 70 [0–127] 0-based
LFO 3: Trig Mode 1 71 [0–4]
0: Free; 1: Trig; 2: Hold; 3: One; 4: Half
0-based
LFO 3: Depth 1 72 [0–16383] Centered

Mixer

Parameter CC Range NRPN MSB NRPN LSB Range Usage Description Orientation
Compressor: Threshold 111 [0–127] 2 16 [0–127] 0-based
Compressor: Attack Time 112 [0–127] 2 17 [0–127] 0-based
Compressor: Release Time 113 [0–127] 2 18 [0–127] 0-based
Compressor: Makeup Gain 114 [0–127] 2 19 [0–127] 0-based
Compressor: Pattern Volume 119 [0–127] 2 24 [0–127] 0-based
Compressor: Ratio 115 [0–127] 2 20 [0–127] 0-based
Compressor: Sidechain Source 116 [0–127] 2 21 [0–127]
Note: list
0-based
Compressor: Sidechain Filter 117 [0–127] 2 22 [0–127] 0-based
Compressor: Dry/Wet Mix 118 [0–127] 2 23 [0–127] 0-based
External Mixer: Dual Mono 82 [0–1] 2 40 [0–1]
0: Off; 1: On
0-based
External Mixer: Input L Level 72 [0–127] 2 30 [0–127] 0-based
External Mixer: Input L Pan 74 [0–127] 2 32 [0–127] 0-based
External Mixer: Input L Delay Send 78 [0–127] 2 36 [0–127] 0-based
External Mixer: Input L Reverb Send 80 [0–127] 2 38 [0–127] 0-based
External Mixer: Input L Chorus Send 76 [0–127] 2 34 [0–127] 0-based
External Mixer: Input R Level 73 [0–127] 2 31 [0–127] 0-based
External Mixer: Input R Pan 75 [0–127] 2 33 [0–127] Centered
External Mixer: Input R Delay Send 79 [0–127] 2 37 [0–127] 0-based
External Mixer: Input R Reverb Send 81 [0–127] 2 39 [0–127] 0-based
External Mixer: Input R Chorus Send 77 [0–127] 2 35 [0–127] 0-based
External Mixer: Input L R Level 72 [0–127] 2 30 [0–127] 0-based
External Mixer: Input L R Balance 74 [0–127] 2 32 [0–127] Centered
External Mixer: Input L R Delay Send 78 [0–127] 2 36 [0–127] 0-based
External Mixer: Input L R Reverb Send 80 [0–127] 2 38 [0–127] 0-based
External Mixer: Input L R Chorus Send 76 [0–127] 2 34 [0–127] 0-based

MIDI

Parameter CC Range NRPN MSB NRPN LSB Range Usage Orientation
CC Value 1 70 [0–127] 1 16 [0–127] 0-based
CC Value 2 71 [0–127] 1 17 [0–127] 0-based
CC Value 3 72 [0–127] 1 18 [0–127] 0-based
CC Value 4 73 [0–127] 1 19 [0–127] 0-based
CC Value 5 74 [0–127] 1 20 [0–127] 0-based
CC Value 6 75 [0–127] 1 21 [0–127] 0-based
CC Value 7 76 [0–127] 1 22 [0–127] 0-based
CC Value 8 77 [0–127] 1 23 [0–127] 0-based
CC Value 9 78 [0–127] 1 60 [0–127] 0-based
CC Value 10 79 [0–127] 1 61 [0–127] 0-based
CC Value 11 80 [0–127] 1 62 [0–127] 0-based
CC Value 12 81 [0–127] 1 63 [0–127] 0-based
CC Value 13 82 [0–127] 1 64 [0–127] 0-based
CC Value 14 83 [0–127] 1 65 [0–127] 0-based
CC Value 15 84 [0–127] 1 66 [0–127] 0-based
CC Value 16 85 [0–127] 1 67 [0–127] 0-based

Euclidean

Parameter NRPN MSB NRPN LSB Range Usage Description Orientation
Pulse Gen 1 3 8 [0–16] 0-based
Pulse Gen 2 3 9 [0–16] 0-based
Euclidean Mode 3 14 [0–1]
0: Off; 1: On
0-based
Rotation Gen 1 3 11 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Rotation Gen 2 3 12 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Track Rotation 3 13 [0–127]
Note: range: 112 - 127 - 14 (weird)
Centered
Boolean Operator 3 10 [0–3]
