MIDI implementation details for the Elektron Digitone
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Mute | 94 | [0–127] | 1 | 101 | [0–127] | — | 0-based |
| Track level | 95 | [0–127] | 1 | 100 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Root | 3 | [0–127] | 3 | 0 | [0–127] | — | 0-based |
| Velocity | 4 | [0–127] | 3 | 1 | [0–127] | — | 0-based |
| Length | 5 | [0–127] | 3 | 2 | [0–127] | — | 0-based |
| Filter trig | 13 | [0–127] | 3 | 5 | [0–127] | — | 0-based |
| LFO trig | 14 | [0–127] | 3 | 6 | [0–127] | — | 0-based |
| Protamento time | 15 | [0–127] | 3 | 7 | [0–127] | — | 0-based |
| Portamento on | 16 | [0–127] | 3 | 8 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Algorithm | 90 | — | [0–127] | 1 | 72 | [0–127] | — | 0-based |
| Ratio C | 91 | — | [0–127] | 1 | 73 | [0–127] | — | 0-based |
| Ratio A | 92 | — | [0–127] | 1 | 74 | [0–127] | — | 0-based |
| Ratio B | 16 | 48 | [0–127] | 1 | 75 | [0–127] | — | 0-based |
| Harmonics | 17 | 49 | [0–127] | 1 | 76 | [0–127] | — | 0-based |
| Detune | 18 | 50 | [0–127] | 1 | 77 | [0–127] | — | 0-based |
| Feedback | 19 | 51 | [0–127] | 1 | 78 | [0–127] | — | 0-based |
| Mix | 20 | 52 | [0–127] | 1 | 79 | [0–127] | — | Centered |
| Ratio C offset | — | — | — | 1 | 95 | [0–127] | — | 0-based |
| Ratio A offset | — | — | — | 1 | 96 | [0–127] | — | 0-based |
| Ratio B1 offset | — | — | — | 1 | 97 | [0–127] | — | 0-based |
| Ratio B2 offset | — | — | — | 1 | 98 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| A env attack | 75 | [0–127] | 1 | 80 | [0–127] | — | 0-based |
| A env decay | 76 | [0–127] | 1 | 81 | [0–127] | — | 0-based |
| A env end | 77 | [0–127] | 1 | 82 | [0–127] | — | 0-based |
| A level | 78 | [0–127] | 1 | 83 | [0–127] | — | 0-based |
| B env attack | 79 | [0–127] | 1 | 84 | [0–127] | — | 0-based |
| B env decay | 80 | [0–127] | 1 | 85 | [0–127] | — | 0-based |
| B env end | 81 | [0–127] | 1 | 86 | [0–127] | — | 0-based |
| B level | 82 | [0–127] | 1 | 87 | [0–127] | — | 0-based |
| A delay | 83 | [0–127] | 1 | 88 | [0–127] | — | 0-based |
| A trig | 84 | [0–127] | 1 | 89 | [0–127] | — | 0-based |
| A env reset | 85 | [0–127] | 1 | 90 | [0–127] | — | 0-based |
| B delay | 86 | [0–127] | 1 | 91 | [0–127] | — | 0-based |
| B trig | 87 | [0–127] | 1 | 92 | [0–127] | — | 0-based |
| B env reset | 88 | [0–127] | 1 | 93 | [0–127] | — | 0-based |
| Phase reset | 89 | [0–127] | 1 | 94 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Filter frequency | 23 | 55 | [0–127] | 1 | 20 | [0–127] | — | 0-based |
| Resonance | 24 | 56 | [0–127] | 1 | 21 | [0–127] | — | 0-based |
| Filter type | 74 | — | [0–127] | 1 | 22 | [0–127] | — | 0-based |
| Attack time | 70 | — | [0–127] | 1 | 16 | [0–127] | — | 0-based |
| Decay time | 71 | — | [0–127] | 1 | 17 | [0–127] | — | 0-based |
| Sustain level | 72 | — | [0–127] | 1 | 18 | [0–127] | — | 0-based |
| Release time | 73 | — | [0–127] | 1 | 19 | [0–127] | — | 0-based |
| Env depth | 25 | 57 | [0–127] | 1 | 23 | [0–127] | — | 0-based |
| Env delay | 43 | — | [0–127] | 1 | 66 | [0–127] | — | 0-based |
| Base | 26 | 58 | [0–127] | 1 | 24 | [0–127] | — | 0-based |
| Width | 27 | 59 | [0–127] | 1 | 25 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Attack time | 104 | — | [0–127] | 1 | 32 | [0–127] | — | 0-based |
| Decay time | 105 | — | [0–127] | 1 | 33 | [0–127] | — | 0-based |
| Sustain level | 106 | — | [0–127] | 1 | 34 | [0–127] | — | 0-based |
| Release time | 107 | — | [0–127] | 1 | 35 | [0–127] | — | 0-based |
| Drive | 9 | 41 | [0–127] | 1 | 36 | [0–127] | — | 0-based |
| Pan | 10 | 42 | [0–127] | 1 | 37 | [0–127] | — | Centered |
| Volume | 7 | 39 | [0–127] | 1 | 38 | [0–127] | — | 0-based |
| Chorus send | 12 | 44 | [0–127] | 1 | 41 | [0–127] | — | 0-based |
| Delay send | 13 | 45 | [0–127] | 1 | 40 | [0–127] | — | 0-based |
| Reverb send | 14 | 46 | [0–127] | 1 | 39 | [0–127] | — | 0-based |
| Amp env reset | 102 | — | [0–127] | 1 | 42 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Speed LFO 1 | 28 | 60 | [0–127] | 1 | 48 | [0–127] | — | 0-based |
| Multiplier LFO 1 | 108 | — | [0–127] | 1 | 49 | [0–127] | — | 0-based |
| Fade in/out LFO 1 | 109 | — | [0–127] | 1 | 50 | [0–127] | — | 0-based |
| Destination LFO 1 | 110 | — | [0–127] | 1 | 51 | [0–127] | — | 0-based |
| Waveform LFO 1 | 111 | — | [0–127] | 1 | 52 | [0–127] | — | 0-based |
| Start phase LFO 1 | 112 | — | [0–127] | 1 | 53 | [0–127] | — | 0-based |
| Trig mode LFO 1 | 113 | — | [0–127] | 1 | 54 | [0–127] | — | 0-based |
| Depth LFO 1 | 29 | 61 | [0–127] | 1 | 55 | [0–127] | — | 0-based |
| Speed LFO 2 | 30 | 62 | [0–127] | 1 | 57 | [0–127] | — | 0-based |
| Multiplier LFO 2 | 114 | — | [0–127] | 1 | 58 | [0–127] | — | 0-based |
| Fade in/out LFO 2 | 115 | — | [0–127] | 1 | 59 | [0–127] | — | 0-based |
| Destination LFO 2 | 116 | — | [0–127] | 1 | 60 | [0–127] | — | 0-based |
| Waveform LFO 2 | 117 | — | [0–127] | 1 | 61 | [0–127] | — | 0-based |
| Start phase LFO 2 | 118 | — | [0–127] | 1 | 62 | [0–127] | — | 0-based |
| Trig mode LFO 2 | 119 | — | [0–127] | 1 | 63 | [0–127] | — | 0-based |
| Depth LFO 2 | 31 | 63 | [0–127] | 1 | 64 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| CC val 1 | 70 | [0–127] | — | 0-based |
| CC val 2 | 71 | [0–127] | — | 0-based |
| CC val 3 | 72 | [0–127] | — | 0-based |
| CC val 4 | 73 | [0–127] | — | 0-based |
| CC val 5 | 74 | [0–127] | — | 0-based |
| CC val 6 | 75 | [0–127] | — | 0-based |
| CC val 7 | 76 | [0–127] | — | 0-based |
| CC val 8 | 77 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Depth | 3 | 35 | [0–127] | 2 | 0 | [0–127] | — | 0-based |
| Speed | 9 | 41 | [0–127] | 2 | 1 | [0–127] | — | 0-based |
| High-pass | 70 | — | [0–127] | 2 | 2 | [0–127] | — | 0-based |
| Width | 71 | — | [0–127] | 2 | 3 | [0–127] | — | 0-based |
| Delay send | 12 | 44 | [0–127] | 2 | 4 | [0–127] | — | 0-based |
| Reverb send | 13 | 45 | [0–127] | 2 | 5 | [0–127] | — | 0-based |
| Mix volume | 14 | — | [0–127] | 2 | 6 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Delay time | 15 | 47 | [0–127] | 2 | 10 | [0–127] | — | 0-based |
| Pingpong | 16 | 48 | [0–127] | 2 | 11 | [0–127] | — | Centered |
| Stereo width | 17 | 49 | [0–127] | 2 | 12 | [0–127] | — | 0-based |
| Feedback | 18 | 50 | [0–127] | 2 | 13 | [0–127] | — | 0-based |
| Highpass filter | 72 | — | [0–127] | 2 | 14 | [0–127] | — | 0-based |
| Lowpass filter | 73 | — | [0–127] | 2 | 15 | [0–127] | — | 0-based |
| Reverb send | 19 | 51 | [0–127] | 2 | 16 | [0–127] | — | 0-based |
| Mix volume | 20 | — | [0–127] | 2 | 17 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Predelay | 21 | 53 | [0–127] | 2 | 20 | [0–127] | — | 0-based |
| Decay time | 74 | — | [0–127] | 2 | 21 | [0–127] | — | 0-based |
| Shelving freq | 75 | — | [0–127] | 2 | 22 | [0–127] | — | 0-based |
| Shelving gain | 22 | 54 | [0–127] | 2 | 23 | [0–127] | — | 0-based |
| Highpass filter | 76 | — | [0–127] | 2 | 24 | [0–127] | — | 0-based |
| Lowpass filter | 77 | — | [0–127] | 2 | 25 | [0–127] | — | 0-based |
| Mix volume | 23 | — | [0–127] | 2 | 26 | [0–127] | — | 0-based |
| Parameter | CC MSB | CC LSB | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|---|
| Master overdrive | 29 | 61 | [0–127] | 2 | 37 | [0–127] | — | 0-based |
| Dual mono | 83 | — | [0–127] | 2 | 105 | [0–127] | — | 0-based |
| Input L volume | 24 | 56 | [0–127] | 2 | 30 | [0–127] | — | 0-based |
| Input R volume | 25 | 57 | [0–127] | 2 | 32 | [0–127] | — | 0-based |
| Pan L | 78 | — | [0–127] | 2 | 31 | [0–127] | — | 0-based |
| Pan R | 79 | — | [0–127] | 2 | 33 | [0–127] | — | 0-based |
| Chorus send L | 26 | 58 | [0–127] | 2 | 34 | [0–127] | — | 0-based |
| Chorus send R | 30 | 62 | [0–127] | 2 | 102 | [0–127] | — | 0-based |
| Delay send L | 27 | 59 | [0–127] | 2 | 35 | [0–127] | — | 0-based |
| Delay send R | 31 | 63 | [0–127] | 2 | 103 | [0–127] | — | 0-based |
| Reverb send L | 28 | 60 | [0–127] | 2 | 36 | [0–127] | — | 0-based |
| Reverb send R | 82 | 32 | [0–127] | 2 | 104 | [0–127] | — | 0-based |
| Chorus send L/R | 26 | 58 | [0–127] | 2 | 34 | [0–127] | — | 0-based |
| Delay send L/R | 27 | 59 | [0–127] | 2 | 35 | [0–127] | — | 0-based |
| Reverb send L/R | 28 | 60 | [0–127] | 2 | 36 | [0–127] | — | 0-based |
| Pattern volume | 29 | 61 | [0–127] | 2 | 37 | [0–127] | — | 0-based |
| Pattern volume | 95 | — | [0–127] | 2 | 38 | [0–127] | — | 0-based |
| Parameter | CC | Range | NRPN MSB | NRPN LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|---|---|
| Pattern mute | — | — | 1 | 104 | [0–127] | — | 0-based |
| Sustain | 64 | [0–127] | — | — | — | — | 0-based |
| Sostenuto | 66 | [0–127] | — | — | — | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.