<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="CC2"
		3="Resonance"
		4="Cutoff"
		5="Wave"
		6="OSC2 Tune"
		7="Glide Amount"
		8="VC OS Level"
		9="Filter Tracking"
		10="Amp panpot"
		11="Filter FM Amount"
		12="HP Cutoff"
		13="HP Resonance"
		14="FX1 Parameter1"
		15="FX1 Parameter2"
		16="FX1 MIX"
		17="FX2 Parameter1"
		18="FX2 Parameter2"
		19="FX2 Parameter3"
		20="FX2 Parameter4"
		21="FX2 MIX"
		22="FX3 Parameter1"
		23="FX3 Parameter2"
		24="FX3 Parameter3"
		25="FX3 Parameter4"
		26="FX3 MIX"
		27="VCF EG Attack"
		28="VCF EG Decay"
		29="VCF EG Sustain"
		30="VCF EG Release"
		31="VCF EG Time"
		32="Bank Select LSB"
		33="VCF EG Level"
		34="VCA EG Attack"
		35="VCA EG Decay"
		36="VCA EG Sustain"
		37="VCA EG Release"
		38="VCA EG Time"
		39="Modulation Oscillator Filter Amount"
		40="M1 Parameter1"
		41="M1 Parameter2"
		42="M1 Parameter3"
		43="M1 CV Level"
		44="M1 CV1 Level"
		45="M1 CV2 Level"
		46="M1 Wave Level"
		47="M1 Cutoff Level"
		48="M1 VCA Level"
		49="M1 FX1 Level"
		50="M1 FFM Level"
		51="M1 FX2 Level"
		52="M1 FX3 Level"
		53="M1 Custom1 Level"
		54="M1 Custom2 Level"
		55="M1 Custom3 Level"
		56="M2 Parameter1"
		57="M2 Parameter2"
		58="M2 Parameter3"
		59="M2 CV Level"
		60="M2 CV1 Level"
		61="M2 CV2 Level"
		62="M2 Wave Level"
		63="M2 Cutoff Level"
		64="Sustain"
		65="M2 VCA Level"
		66="M2 FX1 Level"
		67="M2 FFM Level"
		68="M2 FX2 Level"
		69="M2 FX3 Level"
		70="M2 Custom1 Level"
		71="M2 Custom2 Level"
		72="M2 Custom3 Level"
		73="M3 Parameter1"
		74="M3 Parameter2"
		75="M3 Parameter3"
		76="M3 CV Level"
		77="M3 CV1 Level"
		78="M3 CV2 Level"
		79="M3 Wave Level"
		80="M3 Cutoff Level"
		81="M3 VCA Level"
		82="M3 FX1 Level"
		83="M3 FFM Level"
		84="M3 FX2 Level"
		85="M3 FX3 Level"
		86="M3 Custom1 Level"
		87="M3 Custom2 Level"
		88="M3 Custom3 Level"
		89="SEQ Length"
		90="SEQ Division"
		91="SEQ Probability"
		92="SEQ Swing"
		93="Mod FX depth"
		94="Delay depth"
		95="Link Delays"
		96="Data Increment"
		97="Data Decrement"
		98="Nrpn Param LSB"
		99="Nrpn Param MSB"
		100="RPN Param LSB"
		101="RPN Param MSB"
		102="Envelope to cutoff modulation amount"
		103="LFO to cutoff modulation amount"
		104="Envelope 1 attack"
		105="Envelope 1 decay"
		106="Envelope 1 sustain"
		107="Envelope 1 release"
		108="DLY FDB1"
		109="Envelope 2 decay"
		110="Envelope 2 sustain"
		111="Envelope 2 release"
		112="LFO 1 waveform"
		113="LFO 1 rate"
		114="LFO 1 rise time"
		115="LFO 1 master slave"
		116="LFO 2 waveform"
		117="LFO 2 rate"
		118="LFO 2 rise time"
		119="LFO 2 master slave"
	/>
</midiDevice>
