MIDI implementation details for the Dreadbox Nymphes.
Last update: February 3, 2026 • 82 parameters
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator level | 9 | [0–127] | — | 0-based |
| Sub level | 10 | [0–127] | — | 0-based |
| Noise level | 11 | [0–127] | — | 0-based |
| Pulse width | 12 | [0–127] | — | 0-based |
| LFO pitch depth | 13 | [0–127] | — | 0-based |
| EG pitch depth | 14 | [0–127] | — | 0-based |
| Detune | 15 | [0–127] | — | 0-based |
| Chord selector | 16 | [0–127] | — | 0-based |
| OSC wave | 70 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Amp level | 7 | [0–127] | — | 0-based |
| Amp EG attack | 73 | [0–127] | — | 0-based |
| Amp EG decay | 84 | [0–127] | — | 0-based |
| Amp EG sustain | 85 | [0–127] | — | 0-based |
| Amp EG release | 72 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LPF cutoff | 74 | [0–127] | — | 0-based |
| LPF tracking | 4 | [0–127] | — | 0-based |
| HPF cutoff | 81 | [0–127] | — | 0-based |
| Resonance | 71 | [0–127] | — | 0-based |
| Filter EG attack | 79 | [0–127] | — | 0-based |
| Filter EG decay | 80 | [0–127] | — | 0-based |
| Filter EG sustain | 82 | [0–127] | — | 0-based |
| Filter EG release | 83 | [0–127] | — | 0-based |
| LPF EG depth | 3 | [0–127] | — | 0-based |
| LFO cutoff depth | 8 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Reverb size | 75 | [0–127] | — | 0-based |
| Reverb decay | 76 | [0–127] | — | 0-based |
| Reverb filter | 77 | [0–127] | — | 0-based |
| Reverb mix | 78 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| LFO 1 rate | 18 | [0–127] | — | — | 0-based |
| LFO 1 wave | 19 | [0–127] | — |
Note: Discrete waveforms: triangle, saw/ramp down, saw/ramp up, square, and random (sample-and-hold)
|
0-based |
| LFO 1 delay | 20 | [0–127] | — | — | 0-based |
| LFO 1 fade | 21 | [0–127] | — | — | 0-based |
| LFO 1 type | 22 | [0–3] |
0: BPM; 1: Low; 2: High; 3: Track
|
— | 0-based |
| LFO 1 key sync | 23 | [0–1] |
0: Off; 1: On
|
— | 0-based |
| Parameter | CC | Range | Usage | Description | Orientation |
|---|---|---|---|---|---|
| LFO 2 rate | 24 | [0–127] | — | — | 0-based |
| LFO 2 wave | 25 | [0–127] | — |
Note: Discrete waveforms: triangle, saw/ramp down, saw/ramp up, square, and random (sample-and-hold)
|
0-based |
| LFO 2 delay | 26 | [0–127] | — | — | 0-based |
| LFO 2 fade | 27 | [0–127] | — | — | 0-based |
| LFO 2 type | 28 | [0–3] |
0: BPM; 1: Low; 2: High; 3: Track
|
— | 0-based |
| LFO 2 key sync | 29 | [0–1] |
0: Off; 1: On
|
— | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Modulation source (MS) selector | 30 | [0–3] |
0: LFO 2; 1: Mod wheel; 2: Velocity; 3: Aftertouch
|
0-based |
| MS OSC wave depth | 31 | [0–127] | — | 0-based |
| MS OSC level depth | 32 | [0–127] | — | 0-based |
| MS SUB level depth | 33 | [0–127] | — | 0-based |
| MS Noise level depth | 34 | [0–127] | — | 0-based |
| MS LFO pitch depth depth | 35 | [0–127] | — | 0-based |
| MS Pulse width depth | 36 | [0–127] | — | 0-based |
| MS Glide depth | 37 | [0–127] | — | 0-based |
| MS Detune depth | 39 | [0–127] | — | 0-based |
| MS Chord selector depth | 40 | [0–127] | — | 0-based |
| MS EG pitch depth depth | 41 | [0–127] | — | 0-based |
| MS LPF cutoff depth | 42 | [0–127] | — | 0-based |
| MS Resonance depth | 43 | [0–127] | — | 0-based |
| MS LPF EG depth depth | 44 | [0–127] | — | 0-based |
| MS HPF Cutoff depth | 45 | [0–127] | — | 0-based |
| MS LPF Tracking depth | 46 | [0–127] | — | 0-based |
| MS LPF Cutoff LFO depth depth | 47 | [0–127] | — | 0-based |
| MS Filter EG attack depth | 48 | [0–127] | — | 0-based |
| MS Filter EG decay depth | 49 | [0–127] | — | 0-based |
| MS Filter EG sustain depth | 50 | [0–127] | — | 0-based |
| MS Filter EG release depth | 51 | [0–127] | — | 0-based |
| MS Filter amp attack depth | 52 | [0–127] | — | 0-based |
| MS Filter amp decay depth | 53 | [0–127] | — | 0-based |
| MS Filter amp sustain depth | 54 | [0–127] | — | 0-based |
| MS Filter amp release depth | 55 | [0–127] | — | 0-based |
| MS LFO 1 rate depth | 56 | [0–127] | — | 0-based |
| MS LFO 1 wave depth | 57 | [0–127] | — | 0-based |
| MS LFO 1 delay depth | 58 | [0–127] | — | 0-based |
| MS LFO 1 fade depth | 59 | [0–127] | — | 0-based |
| MS LFO 2 rate depth | 60 | [0–127] | — | 0-based |
| MS LFO 2 wave depth | 61 | [0–127] | — | 0-based |
| MS LFO 2 delay depth | 62 | [0–127] | — | 0-based |
| MS LFO 2 fade depth | 63 | [0–127] | — | 0-based |
| MS Reverb size depth | 86 | [0–127] | — | 0-based |
| MS Reverb decay depth | 87 | [0–127] | — | 0-based |
| MS Reverb filter depth | 88 | [0–127] | — | 0-based |
| MS Reverb mix depth | 89 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Mod wheel | 1 | [0–127] | — | 0-based |
| Glide | 5 | [0–127] | — | 0-based |
| Play mode | 17 | [0–5] |
0: Poly; 1: Uni-A; 2: Uni-B; 3: TRI; 4: DUO; 5: MONO
|
0-based |
| Sustain pedal | 64 | [0–1] | — | 0-based |
| Legato | 68 | [0–1] |
0: Off; 1: On
|
0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.