MIDI implementation details for the Dave Smith Instruments Pro 3
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Bank Select Course | 0 | [0–127] | — | 0-based |
| Modwheel | 1 | [0–127] | — | 0-based |
| Breath Controller | 2 | [0–127] | — | 0-based |
| BPM | 3 | [0–127] | — | 0-based |
| Foot Controller | 4 | [0–127] | — | 0-based |
| Glide / Portamento | 5 | [0–127] | — | 0-based |
| Data Entry MSB | 6 | [0–127] | — | 0-based |
| Volume | 7 | [0–127] | — | 0-based |
| Audio In Level | 8 | [0–127] | — | 0-based |
| Audio In GAIN | 9 | [0–127] | — | 0-based |
| Unassigned | 10 | [0–127] | — | 0-based |
| Expression | 11 | [0–127] | — | 0-based |
| Voice Volume | 12 | [0–127] | — | 0-based |
| Paraphonic On/Off | 13 | [0–127] | — | 0-based |
| Slider 1 Position | 14 | [0–127] | — | 0-based |
| Bank Select Fine | 32 | [0–127] | — | 0-based |
| Date Entry LSB | 38 | [0–127] | — | 0-based |
| Swing | 57 | [0–127] | — | 0-based |
| Sustain Pedal | 64 | [0–127] | — | 0-based |
| Oscillator Glide On/Off | 65 | [0–127] | — | 0-based |
| NRPN Param LSB | 98 | [0–127] | — | 0-based |
| NRPN Param MSB | 99 | [0–127] | — | 0-based |
| RPN Param LSB | 100 | [0–127] | — | 0-based |
| RPN Param MSB | 101 | [0–127] | — | 0-based |
| All Sound Off | 120 | [0–127] | — | 0-based |
| Reset Controllers | 121 | [0–127] | — | 0-based |
| Local Control On/Off | 122 | [0–127] | — | 0-based |
| All Notes Off | 123 | [0–127] | — | 0-based |
| Omni Mode Off | 124 | [0–127] | — | 0-based |
| Omni Mode On | 125 | [0–127] | — | 0-based |
| Mono Mode On | 126 | [0–127] | — | 0-based |
| Poly Mode On | 127 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| FX 1 On/Off | 16 | [0–127] | — | 0-based |
| FX 1 Type | 17 | [0–127] | — | 0-based |
| FX 1 Mix | 18 | [0–127] | — | 0-based |
| FX 1 Param 1 | 19 | [0–127] | — | 0-based |
| FX 1 Param 2 | 20 | [0–127] | — | 0-based |
| FX 1 Param 3 | 21 | [0–127] | — | 0-based |
| FX 1 Sync On/Off | 22 | [0–127] | — | 0-based |
| FX 1 Sync Rate | 23 | [0–127] | — | 0-based |
| FX 2 On/Off | 24 | [0–127] | — | 0-based |
| FX 2 Select | 25 | [0–127] | — | 0-based |
| FX 2 Mix | 26 | [0–127] | — | 0-based |
| FX 2 Param 1 | 27 | [0–127] | — | 0-based |
| FX 2 Param 2 | 28 | [0–127] | — | 0-based |
| FX 2 Param 3 | 29 | [0–127] | — | 0-based |
| FX 2 Sync On/Off | 30 | [0–127] | — | 0-based |
| FX 2 Sync Rate | 31 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter Cutoff | 33 | [0–127] | — | 0-based |
| Filter Resonance | 34 | [0–127] | — | 0-based |
| Filter Keyboard Tracking | 35 | [0–127] | — | 0-based |
| Filter Drive | 36 | [0–127] | — | 0-based |
| Filter Type | 37 | [0–127] | — | 0-based |
| Fltr Env. Amount | 47 | [0–127] | — | 0-based |
| Fltr Env. Vel On/Off | 48 | [0–127] | — | 0-based |
| Fltr Env. Delay | 49 | [0–127] | — | 0-based |
| Fltr Env. Attack | 50 | [0–127] | — | 0-based |
| Fltr Env. Decay | 51 | [0–127] | — | 0-based |
| Fltr Env. Sustain | 52 | [0–127] | — | 0-based |
| Fltr Env. Release | 53 | [0–127] | — | 0-based |
| Fltr Env. Decay | 117 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCA Env Amount | 40 | [0–127] | — | 0-based |
| VCA Env Velocity On/Off | 41 | [0–127] | — | 0-based |
| VCA Env Delay | 42 | [0–127] | — | 0-based |
| VCA Env Attack | 43 | [0–127] | — | 0-based |
| VCA ENV Decay | 44 | [0–127] | — | 0-based |
| VCA Env Sustain | 45 | [0–127] | — | 0-based |
| VCA Env Release | 46 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 1 Glide Rate | 54 | [0–127] | — | 0-based |
| Osc 1 Octave | 66 | [0–127] | — | 0-based |
| Osc 1 Fine Frequency | 67 | [0–127] | — | 0-based |
| Osc 1 Level | 68 | [0–127] | — | 0-based |
| Osc 1 Shape | 69 | [0–127] | — | 0-based |
| Osc 1 Shape Mod | 70 | [0–127] | — | 0-based |
| Osc 1 Sync On/Off | 71 | [0–127] | — | 0-based |
| Osc 1 Slop | 72 | [0–127] | — | 0-based |
| Noise Level | 73 | [0–127] | — | 0-based |
| Brightness | 74 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 2 Glide Rate | 55 | [0–127] | — | 0-based |
| Osc 2 Octave | 75 | [0–127] | — | 0-based |
| Osc 2 Fine Frequency | 76 | [0–127] | — | 0-based |
| Osc 2 Level | 77 | [0–127] | — | 0-based |
| Osc 2 Shape | 78 | [0–127] | — | 0-based |
| Osc 2 Shape Mod | 79 | [0–127] | — | 0-based |
| Osc 2 Sync On/Off | 80 | [0–127] | — | 0-based |
| Osc 2 Slop | 81 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| OSC 3 Glide Rate | 56 | [0–127] | — | 0-based |
| Osc 3 Octave | 82 | [0–127] | — | 0-based |
| Osc 3 Fine Frequency | 83 | [0–127] | — | 0-based |
| Osc 3 Level | 84 | [0–127] | — | 0-based |
| Osc 3 Shape | 85 | [0–127] | — | 0-based |
| Osc 3 Shape Mod | 86 | [0–127] | — | 0-based |
| OSC 3 LFO Mod On/Off | 87 | [0–127] | — | 0-based |
| OSC 3 Slop | 88 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arp. On/Off | 58 | [0–127] | — | 0-based |
| Arp. Mode | 59 | [0–127] | — | 0-based |
| Arp. Range | 60 | [0–127] | — | 0-based |
| Arp. Relatch On/Off | 61 | [0–127] | — | 0-based |
| Clock Divide | 62 | [0–127] | — | 0-based |
| Arp. Repeats | 63 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Feedback Amount | 89 | [0–127] | — | 0-based |
| Feedback Tuning | 90 | [0–127] | — | 0-based |
| Distortion Amount | 91 | [0–127] | — | 0-based |
| Grunge On/Off | 92 | [0–127] | — | 0-based |
| Ext In Follower Attack | 93 | [0–127] | — | 0-based |
| Ext In Follower Release | 94 | [0–127] | — | 0-based |
| Ext In Gain Threshold | 95 | [0–127] | — | 0-based |
| Date Inc | 96 | [0–127] | — | 0-based |
| Data Dec | 97 | [0–127] | — | 0-based |
| Ladder Res Comp | 102 | [0–127] | — | 0-based |
| State Variable Filter Mode | 103 | [0–127] | — | 0-based |
| State Variable Filter Normal/Bandpass | 104 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| LFO 1 Freq | 105 | [0–127] | — | 0-based |
| LFO 1 Amount | 106 | [0–127] | — | 0-based |
| LFO 1 Shape | 107 | [0–127] | — | 0-based |
| LFO 1 Sync On/Off | 108 | [0–127] | — | 0-based |
| LFO 2 Frequency | 109 | [0–127] | — | 0-based |
| LFO 2 Amount | 110 | [0–127] | — | 0-based |
| LFO 2 Shape | 111 | [0–127] | — | 0-based |
| LFO 2 Sync On/Off | 112 | [0–127] | — | 0-based |
| LFO 3 Frequency | 113 | [0–127] | — | 0-based |
| LFO 3 Amount | 114 | [0–127] | — | 0-based |
| LFO 3 Shape | 115 | [0–127] | — | 0-based |
| LFO 3 Sync On/Off | 116 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.