MIDI implementation details for the Dave Smith Instruments OB-6
Contributions welcome! You can email us your edited CSV if you don't want to use GitHub.
| Parameter | CC MSB | CC LSB | Range | Usage | Orientation |
|---|---|---|---|---|---|
| Bank select | 0 | — | [0–127] | — | 0-based |
| Mod wheel | 1 | — | [0–127] | — | 0-based |
| BPM | 3 | — | [0–127] | — | 0-based |
| Foot controller | 4 | — | [0–127] | — | 0-based |
| Portamento time | 5 | — | [0–127] | — | 0-based |
| Data entry | 6 | 38 | [0–127] | — | 0-based |
| MIDI volume | 7 | 39 | [0–127] | — | 0-based |
| Damper pedal | 64 | — | [0–127] | — | 0-based |
| Portamento on/off | 65 | — | [0–127] | — | 0-based |
| Brightness | 74 | — | [0–127] | — | 0-based |
| Data increment | 96 | — | [0–127] | — | 0-based |
| Data decrement | 97 | — | [0–127] | — | 0-based |
| All sounds off | 120 | — | [0–127] | — | 0-based |
| Reset controllers | 121 | — | [0–127] | — | 0-based |
| Local control on/off | 122 | — | [0–127] | — | 0-based |
| All notes off | 123 | — | [0–127] | — | 0-based |
| Omni mode off | 124 | — | [0–127] | — | 0-based |
| Omni mode on | 125 | — | [0–127] | — | 0-based |
| Poly mode on | 127 | — | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Sub octave level | 8 | [0–127] | — | 0-based |
| Distortion amount | 9 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| VCA envelope amount | 40 | [0–127] | — | 0-based |
| VCA envelope velocity amount | 41 | [0–127] | — | 0-based |
| VCA envelope attack | 43 | [0–127] | — | 0-based |
| VCA envelope decay | 44 | [0–127] | — | 0-based |
| VCA envelope sustain | 45 | [0–127] | — | 0-based |
| VCA envelope release | 46 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Filter envelope amount | 47 | [0–127] | — | 0-based |
| Filter envelope attack | 50 | [0–127] | — | 0-based |
| Filter envelope decay | 51 | [0–127] | — | 0-based |
| Filter envelope sustain | 52 | [0–127] | — | 0-based |
| Filter envelope release | 53 | [0–127] | — | 0-based |
| Filter frequency | 102 | [0–127] | — | 0-based |
| Filter resonance | 103 | [0–127] | — | 0-based |
| Filter key amount | 104 | [0–127] | — | 0-based |
| Filter velocity on/off | 105 | [0–127] | — | 0-based |
| Filter mode | 106 | [0–127] | — | 0-based |
| Band pass on/off | 107 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Arpeggiator on/off | 58 | [0–127] | — | 0-based |
| Arpeggiator mode | 59 | [0–127] | — | 0-based |
| Arpeggiator octave | 60 | [0–127] | — | 0-based |
| Arpeggiator clock division | 62 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 1 frequency | 67 | [0–127] | — | 0-based |
| Oscillator 1 level | 69 | [0–127] | — | 0-based |
| Oscillator 1 shape | 70 | [0–127] | — | 0-based |
| Oscillator 1 pulse width | 71 | [0–127] | — | 0-based |
| Parameter | CC | Range | Usage | Orientation |
|---|---|---|---|---|
| Oscillator 2 frequency | 75 | [0–127] | — | 0-based |
| Oscillator 2 detune | 76 | [0–127] | — | 0-based |
| Oscillator 2 level | 77 | [0–127] | — | 0-based |
| Oscillator 2 shape | 78 | [0–127] | — | 0-based |
| Oscillator 2 pulse width | 79 | [0–127] | — | 0-based |
The portions of this library that refer to specific devices may be owned by the devices' respective manufacturers. Everything else is licensed under the Creative Commons Attribution Share Alike 4.0 International license.