<?xml version="1.0" encoding="UTF-8"?>
<midiDevice>
	<ccLabels
		0=""
		2="LFO3 depth"
		3="Voice 4 Voicing"
		4="Trig  Velocity"
		5="Glide time"
		6="Data Entry MSB"
		7="Global volume"
		8="Mix I   II"
		9="Shuffle"
		10="Harmony Master Pan"
		11="Trig  Synth"
		12="Harmony Level"
		13="Lead Mute"
		14="Talk Mode + Tuner"
		15="Doubling Level"
		16="CH Classic  Level"
		17="Voice 2 Level"
		18="Mod Speed"
		19="Voice 2 Gender"
		20="Delay Feedback"
		21="Voice 3 Level"
		22="Choir Level"
		23="Voice 3 Gender"
		24="Hardtune Style"
		25="Voice 4 Level"
		26="Rhythm Stutter Division"
		27="Voice 4 Gender"
		28="Delay Filter"
		29="Voice 1 Gender"
		30="Harmony Key"
		31="Harmony Scale"
		32="Bank Select LSB"
		33="Op4 decay rate"
		34="Op2 sustain rate"
		35="Performance  Parameter 1"
		36="Performance  Parameter 2"
		37="Performance  Parameter 3"
		38="Data Entry LSB"
		39="Performance  Parameter 4"
		40="Pulse width modulation speed I"
		41="Pulse width modulation amount I"
		42="Pulse width I"
		43="Square I"
		44="Saw I"
		45="Noise Level I"
		46="High pass filter brilliance I"
		47="High pass filter resonance I"
		48="Low pass filter brilliance I"
		49="Low pass filter resonance I"
		50="Filter EG initial level I"
		51="Filter EG after level I"
		52="Filter attack I"
		53="Filter decay I"
		54="Filter release I"
		55="VCF level I"
		56="Sine level I"
		57="VCA Ittack I"
		58="VCA Decay I"
		59="VCA Sustain I"
		60="VCA Release I"
		61="VCA Level I"
		62="Initial brilliance I"
		63="Initial level I"
		64="Sustain pedal"
		65="Aftertouch brilliance I"
		66="Aftertouch level I"
		67="Pulse width modulation speed II"
		68="Pulse width modulation amount II"
		69="Pulse width II"
		70="Square II"
		71="Saw II"
		72="Noise Level II"
		73="High pass filter brilliance II"
		74="Filter  Frequency"
		75="Low pass filter brilliance II"
		76="Low pass filter resonance II"
		77="Filter EG initial level II"
		78="Filter EG after level II"
		79="Filter attack II"
		80="Filter decay II"
		81="Filter release II"
		82="VCF level II"
		83="Sine level II"
		84="VCA Attack II"
		85="VCA Decay II"
		86="VCA Sustain II"
		87="VCA Release II"
		88="VCA Level II"
		89="Initial brilliance II"
		90="Initial level II"
		91="Aftertouch brilliance II"
		92="Aftertouch level II"
		93="Coarse pitch"
		94="Fine pitch"
		95="Detune osc II"
		96="BD Ctrl"
		97="SD Ctrl"
		98="Track Delay CL"
		99="Track Delay CP"
		100="RPN MSB"
		101="RPN LSB"
		102="Feet I"
		103="Feet II"
		104="Sub oscillator waveform"
		105="Sub oscillator speed"
		106="Sub oscillator to VCO amount"
		107="Sub oscillator to V amount"
		108="Sub oscillator to VCA amount"
		109="Master brilliance"
		110="Master resonance"
		111="Initial pitchbend"
		112="Aftertouch to sub oscillator speed"
		113="Aftertouch to VCO amount"
		114="Aftertouch to VCF amount"
		115="Keyboard control brilliance low"
		116="Keyboard control brilliance high"
		117="Keyboard control level low"
		118="Keyboard control level high"
		119="High pass filter resonance II"
	/>
</midiDevice>
